Nigeria · Statistic
External debt outstanding by creditor and tier
Public Finance · Source: DMO via NBS · semiannual
International comparability — CSA: Economic · GFSM 2014 (IMF)External debt stock outstanding, broken down by creditor type and by government tier/state (the Federal Government, the 36 states and the FCT), reported semi-annually, 2021-2025. Figures in US dollars (actual). Source: Debt Management Office (DMO).
Observations
2,156
Q2 2021 – Q4 2025
Coverage
36 states + FCT
state+national
Choropleth map with a selector
Latest national figure
5,684,917,023.9 USD
Q4 2025
Why this chart?
A choropleth encodes one variable over geography; this series also splits by category, so the map carries a selector for it rather than collapsing the second dimension. It is a state-plus-national series, so the national overall (population-weighted, never summed from the states) rides above the map as a KPI and trend, while the states carry the spatial breakdown.
Chosen: Choropleth map with a selector · auto-selected from the data profile.
Figures are in nominal naira — the amounts as reported for each period, not adjusted for inflation. Over a multi-year span, part of any increase reflects rising prices rather than real growth.
Both downloads carry every observation — state, period, value, unit and source — and reconstruct the whole series.
Full historical data
Every published value — 10 periods across 36 states + FCT. The most recent periods are shown by default; expand the table for the full history, or use the downloads above for everything.
Showing the latest 5 of 10 periods. The downloads above carry every observation.
| Period | Abia | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Federal Capital Territory | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | Nigeriatotal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2023 | 89,053,939.3 | 103,196,881.89 | 42,611,400.3 | 107,242,746.92 | 187,634,642.09 | 59,341,824.19 | 29,871,346.98 | 20,487,776.55 | 211,125,104.4 | 59,271,705.3 | 94,905,779.94 | 314,448,148.13 | 121,049,293.97 | 120,451,145.25 | 22,490,892.52 | 54,881,154.07 | 77,371,356.47 | 25,795,436.01 | 587,072,213.55 | 107,920,953.84 | 50,310,685.9 | 40,295,693.43 | 51,174,954.62 | 44,562,401.68 | 1,243,798,891.1 | 51,888,170.46 | 68,056,534.55 | 168,833,006.66 | 80,206,477.16 | 87,247,488.51 | 63,830,584.72 | 32,249,236.27 | 80,940,554.32 | 36,472,381.4 | 23,427,411.75 | 21,488,967.49 | 29,051,198.79 | 4,610,058,380.47 |
| Q2 2024 | 97,283,771.77 | 101,657,838.67 | 37,300,755.6 | 106,607,990.6 | 185,276,738.59 | 54,947,199.35 | 26,479,709.7 | 48,535,614.97 | 210,981,210.33 | 58,132,883.95 | 92,655,060.61 | 380,965,971.95 | 136,638,699.49 | 80,909,821.19 | 20,845,463.43 | 35,402,847.61 | 74,550,112.41 | 25,113,874.41 | 640,993,101.95 | 123,393,914.59 | 112,982,191.38 | 57,275,719.85 | 59,536,834.59 | 48,503,690.05 | 1,201,000,716.99 | 52,357,123.04 | 75,663,838.25 | 166,635,510.65 | 76,457,883.98 | 78,166,709.35 | 57,904,666.98 | 33,766,067.28 | 203,805,099.79 | 52,110,266.64 | 31,458,210.72 | 20,493,495.78 | 27,521,945.9 | 4,894,312,552.37 |
| Q4 2024 | 101,475,045.83 | 97,920,098.5 | 35,555,850.34 | 103,687,602.36 | 186,813,490.95 | 56,101,728.67 | 25,573,797.95 | 47,470,979.22 | 202,458,632.26 | 57,148,522.71 | 91,077,307.6 | 383,049,169.32 | 134,586,529.6 | 87,052,939.52 | 19,484,747.12 | 32,996,928.52 | 71,432,983.62 | 23,343,066.03 | 625,095,713.46 | 122,115,840.93 | 100,461,044.55 | 51,354,642.38 | 52,412,590.21 | 43,204,876.41 | 1,169,233,308.69 | 52,986,697.91 | 67,208,553.5 | 192,895,965.62 | 75,820,564.14 | 75,137,121.28 | 52,807,338.85 | 32,170,548.88 | 199,584,231.04 | 51,002,023.49 | 30,247,810.3 | 19,730,404.99 | 29,561,575.97 | 4,800,260,272.7 |
| Q2 2025 | 105,229,454.09 | 99,975,215.1 | 40,346,871.68 | 98,519,843.6 | 172,778,161.11 | 56,539,731.99 | 23,409,729.23 | 56,213,085.94 | 201,453,244.35 | 57,074,566.88 | 95,554,378.26 | 337,810,095.49 | 121,117,403.95 | 114,347,639.58 | 19,269,113.14 | 38,797,673.54 | 107,672,568.13 | 24,513,242.03 | 658,707,751.77 | 114,252,564.3 | 114,614,170.71 | 52,431,168.69 | 55,353,153.07 | 49,883,822.78 | 1,049,792,354.34 | 58,728,259.29 | 69,058,839.69 | 214,725,589.66 | 77,845,226.63 | 80,271,117.84 | 88,551,558.24 | 37,289,169.35 | 181,072,746.67 | 52,213,646.4 | 33,314,187.78 | 23,083,952.53 | 30,115,702.39 | 4,811,927,000.22 |
| Q4 2025 | 107,163,236.46 | 123,952,618.42 | 55,455,043.34 | 102,579,265.24 | 220,566,290.75 | 55,459,694.34 | 58,348,175.39 | 69,935,027.99 | 222,921,711.13 | 63,426,430.78 | 108,018,267.02 | 354,025,077.52 | 136,313,335.93 | 99,878,558.55 | 26,798,042.48 | 88,663,159.46 | 117,076,815.81 | 45,722,586.36 | 684,287,602.59 | 128,036,638.13 | 200,620,219.72 | 76,438,971.01 | 118,488,377.26 | 64,159,609.6 | 1,174,058,878.74 | 60,821,584.01 | 140,585,037.65 | 216,999,241.83 | 84,070,307.35 | 98,667,560.36 | 87,517,498.67 | 92,406,145.88 | 170,898,090.53 | 93,921,349.05 | 48,035,179.19 | 46,674,254.91 | 41,927,140.45 | 5,684,917,023.9 |
Methodology and provenance
Where this data comes from and when Prism last updated it.
Source document
Last updated 13 August 2026
- Table External
External debt stock by state/FGN and creditor type (US$, actual) · Debt Management Office (External Debt sheet, title cells per block)
Source and citation
This series is catalogued from public source tables. Prism names the table originator and the publication publisher — shown as one line when they are the same organisation. How this data is extracted and checked is set out in the methodology, and the full list of what Prism draws on is on the sources page.
- Originator
- Debt Management Office (DMO)
- Publisher
- National Bureau of Statistics (NBS)
- Publication
- Nigerian Domestic & Foreign Debt
- Printed source caption
- Debt Management Office (External Debt sheet, title cells per block)
- Publication reference
- NGA-NBS-DEBT
- Catalog record
- Catalog 172
"External debt outstanding by creditor and tier", DMO via NBS, Nigerian Domestic & Foreign Debt, ref. NGA-NBS-DEBT. Catalogued by Prism, https://prism-portal-sooty.vercel.app/statistics/nga-external-debt-by-creditor.
Share / embed chart
Preview
Paste this where you want the chart (it scales to fit):
Related series
- Company Income Tax collection by economic sectorMore in Public Finance
- Company Income Tax collection, headline componentsMore in Public Finance
- External reserves, end-monthCatalogueCatalogue record — historical data
- FAAC disbursement to states (by allocation measure)More in Public Finance
- FAAC disbursement to government tiersMore in Public Finance
- FAAC ecology fund to local councils, by stateMore in Public Finance
- FAAC ecology fund allocated to states (by ecology component)More in Public Finance
- FAAC distribution of the Federal Government shareMore in Public Finance
Source: DMO via NBS. Source publication: Nigerian Domestic & Foreign Debt. Publisher: National Bureau of Statistics (NBS). Catalogued by Prism; Q4 2025.