Nigeria · Statistic
FAAC ecology fund allocated to states (by ecology component)
Public Finance · Source: OAGF via NBS · monthly
International comparability — CSA: Economic · GFSM 2014 (IMF)Monthly ecology fund allocated from the federation account to Nigeria's states, as published in the FAAC monthly disbursement report (source "Ecology to States" sheet). The consumer dimension is the printed ecology component column label, open and verbatim-keyed — the column set changes from month to month and the source's own spellings are preserved as printed. The state is carried structurally on geography_id, so no state name is composited into the dimension; the sheet's grand total row is stored against Nigeria and tagged an aggregate. The printed row-total column is stored and tagged an aggregate that restates a measure already published in another series (see restates_series on those observations) rather than being served as a second copy of it. Values are nominal naira exactly as printed. Published by the National Bureau of Statistics; compiled by the Office of the Accountant-General of the Federation (OAGF), Federation Account Department. The period is the disbursement month; the revenue shared is the prior month's. The source published no workbook for October 2024, so that month is absent and is preserved as a gap rather than interpolated.
Observations
1,500
August 2024 – April 2026
Coverage
36 states
state
Choropleth map with a selector
Latest national figure
10,507,915,109.55 NGN
April 2026
Why this chart?
A choropleth encodes one variable over geography; this series also splits by category, so the map carries a selector for it rather than collapsing the second dimension. It is a state-plus-national series, so the national overall (population-weighted, never summed from the states) rides above the map as a KPI and trend, while the states carry the spatial breakdown.
Chosen: Choropleth map with a selector · auto-selected from the data profile.
Figures are in nominal naira — the amounts as reported for each period, not adjusted for inflation. Over a multi-year span, part of any increase reflects rising prices rather than real growth.
Both downloads carry every observation — state, period, value, unit and source — and reconstruct the whole series.
Full historical data
Every published value — 20 periods across 36 states. The most recent periods are shown by default; expand the table for the full history, or use the downloads above for everything.
Showing the latest 5 of 20 periods. The downloads above carry every observation.
| Period | Abia | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | Nigeriatotal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 2025 | 225,559,455.83 | 239,956,472.36 | 242,186,369 | 239,506,942.16 | 288,134,875.84 | 213,137,910.9 | 270,145,072.3 | 299,282,024.54 | 242,227,671.8 | 244,582,359.59 | 215,504,398.16 | 225,236,634.84 | 215,382,790.28 | 242,248,577.68 | 226,892,398.16 | 250,449,363.3 | 269,381,522.97 | 315,611,786.04 | 382,083,204.02 | 296,103,609.05 | 254,354,477.45 | 266,232,350.71 | 214,422,530.57 | 322,694,052.65 | 222,142,202.41 | 285,331,768.33 | 223,792,052.94 | 224,235,410.06 | 219,689,499.78 | 270,174,920.12 | 251,541,753.94 | 259,783,111.16 | 265,474,755.79 | 232,036,028.34 | 239,199,358.87 | 239,708,783.66 | 9,134,426,495.6 |
| January 2026 | 175,769,269.95 | 186,988,276.82 | 188,725,944.18 | 186,637,976.3 | 224,531,738.59 | 166,089,667.4 | 210,513,019.57 | 233,218,256.21 | 188,758,129.76 | 190,593,041.77 | 167,933,774.25 | 175,517,708.74 | 167,839,010.2 | 188,774,420.86 | 176,807,977.46 | 195,164,958.1 | 209,918,016.76 | 245,943,372.29 | 297,741,833 | 230,741,446.86 | 198,208,054.03 | 207,463,995.46 | 167,090,719.03 | 251,462,293.35 | 173,106,343.95 | 222,347,391.41 | 174,392,005.07 | 174,737,495.16 | 171,195,052.98 | 210,536,278.75 | 196,016,213.5 | 202,438,366.53 | 206,873,632.69 | 180,816,198.34 | 186,398,289.21 | 186,795,263.14 | 7,118,085,431.68 |
| February 2026 | 143,404,276.73 | 152,557,489.72 | 153,975,194.48 | 152,271,691.23 | 183,187,946.24 | 135,507,012.3 | 171,750,541.61 | 190,274,985.85 | 154,001,453.62 | 155,498,497.05 | 137,011,557.49 | 143,199,036.34 | 136,934,242.66 | 154,014,744.99 | 144,251,723.49 | 159,228,570.88 | 171,265,098.69 | 200,656,983.04 | 242,917,617.09 | 188,254,239.82 | 161,711,331.21 | 169,262,944.68 | 136,323,736.89 | 205,159,686.41 | 141,231,684.34 | 181,405,810.34 | 142,280,612.31 | 142,562,486.14 | 139,672,325.88 | 171,769,518 | 159,923,081.73 | 165,162,701.89 | 168,781,287.41 | 147,521,897.04 | 152,076,138.53 | 152,400,016.3 | 6,527,408,162.42 |
| March 2026 | 206,942,584.48 | 220,151,322.72 | 222,197,171.66 | 219,738,895.13 | 264,353,252.96 | 195,546,269.47 | 247,848,263.51 | 274,580,355.84 | 222,235,065.47 | 224,395,405.74 | 197,717,435.33 | 206,646,407.98 | 197,605,864.53 | 222,254,245.85 | 208,165,510.51 | 229,778,167.94 | 247,147,734.81 | 289,562,317.19 | 350,547,421.9 | 271,664,275.41 | 233,360,967.92 | 244,258,483.98 | 196,724,861.22 | 296,060,038.83 | 203,807,378.94 | 261,781,503.92 | 205,321,056.7 | 205,727,820.71 | 201,557,113.62 | 247,875,647.79 | 230,780,396.56 | 238,341,541.61 | 243,563,418.23 | 212,884,603.84 | 219,456,698.67 | 219,924,077.36 | 8,380,503,578.32 |
| April 2026 | 10,533,078.41 | 11,205,384.1 | 11,309,514.85 | 11,184,392.13 | 13,455,198.45 | 9,953,022.45 | 12,615,118.35 | 13,975,743.2 | 11,311,443.59 | 11,421,401.79 | 10,063,531.66 | 10,518,003.46 | 10,057,852.86 | 11,312,419.84 | 10,595,323.58 | 11,695,376.6 | 12,579,462.45 | 14,738,303.38 | 17,842,357.06 | 13,827,318.93 | 11,877,735.94 | 12,432,403.76 | 10,013,011.07 | 15,069,028.02 | 10,373,500.98 | 13,324,300.14 | 10,450,544.99 | 10,471,248.69 | 10,258,965.73 | 12,616,512.17 | 11,746,388.59 | 12,131,239.94 | 12,397,025.92 | 10,835,518.61 | 11,170,028.74 | 11,193,817.64 | 10,507,915,109.55 |
Methodology and provenance
Where this data comes from and when Prism last updated it. Any narrative below is the data provider’s own wording, reproduced with its source reference — Prism adds no interpretation.
Source document
Last updated 8 August 2026
- Table Ecology to States
FAAC Disbursement — Ecology fund to states (Ecology to States sheet) · Office of the Accountant-General of the Federation
Source: Office of the Accountant-General of the Federation (Federation Account Department). Publisher: National Bureau of Statistics; originator/compiler: OAGF.
Summary
In the source publication’s own words.
This series records the monthly ecology-fund allocation to the 36 states (it does not include the Federal Capital Territory), 2024-08 to 2026-04. Each state receives a fixed share of the national ecology pool every month — Kano the largest at 4.1829%, Bayelsa the smallest at 2.3333% — with essentially no variation over the window, so the only moving part is the size of the pool. April 2026 was the record month at NGN10.51 billion to the states, up 25.385% on March, though most of that rise was two one-off components.
Source and citation
This series is catalogued from public source tables. Prism names the table originator and the publication publisher — shown as one line when they are the same organisation. How this data is extracted and checked is set out in the methodology, and the full list of what Prism draws on is on the sources page.
- Originator
- Office of the Accountant General of the Federation (OAGF)
- Publisher
- National Bureau of Statistics (NBS)
- Publication
- Federation Account Allocation Committee (FAAC) Disbursement
- Printed source caption
- Office of the Accountant-General of the Federation
- Publication reference
- NGA-NBS-FAAC
- Catalog record
- Catalog 156
"FAAC ecology fund allocated to states (by ecology component)", OAGF via NBS, Federation Account Allocation Committee (FAAC) Disbursement, ref. NGA-NBS-FAAC. Catalogued by Prism, https://prism-portal-sooty.vercel.app/statistics/nbs-pf-faac-ecology-to-states-nga.
Share / embed chart
Preview
Paste this where you want the chart (it scales to fit):
Related series
- Company Income Tax collection by economic sectorMore in Public Finance
- Company Income Tax collection, headline componentsMore in Public Finance
- External reserves, end-monthCatalogueCatalogue record — historical data
- FAAC disbursement to states (by allocation measure)More in Public Finance
- FAAC disbursement to government tiersMore in Public Finance
- FAAC ecology fund to local councils, by stateMore in Public Finance
- FAAC distribution of the Federal Government shareMore in Public Finance
- FAAC allocation — number of Local Government Councils (LGCs) by stateMore in Public Finance
Source: OAGF via NBS. Source publication: Federation Account Allocation Committee (FAAC) Disbursement. Publisher: National Bureau of Statistics (NBS). Catalogued by Prism; April 2026.