Nigeria · Statistic
Consumer price index (2024 base)
Inflation & Prices · Source: NBS · monthly
International comparability — CSA: Economic · CPI Manual 2020Nigeria Consumer Price Index at index level, rebased to 2024=100, published monthly by the National Bureau of Statistics. Covers headline aggregates and COICOP divisions across the composite (national), urban and rural sub-universes, with the monthly index and the twelve-month-average index. Not chainable with the older Nov-2009=100 CPI (distinct reference base).
Observations
2,836
January 2023 – July 2026
Coverage
Nigeria
national
Line chart with a definition break
Why this chart?
The definition changed in January 2025, so the old and new runs are drawn as two separate lines and never joined across the change.
Chosen: Line chart with a definition break · auto-selected from the data profile.
Both downloads carry every observation — geography, period, value, unit and source — and reconstruct the whole series.
Explore the data
Focus on the measure or breakdown you want, read it as a trend, the full matrix, or a tidy row-per-observation table, and download exactly the slice on screen. The chart above and this table share one selection — change a control in either and both move together.
Displayed series · 43 monthly periods · January 2023 – July 202628 coicop division2 metric3 sector
Consumer price index (2024 base) — index was 132.06 in July 2026, against 74.68 in January 2023 — 43 monthly periods.
Showing the latest 12 of 43 periods. The downloads carry every observation.
| Period | composite | rural | urban | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcoholic Beverages, Tobacco And Narcotics · index | All Items · index | All Items Index · index | All Items Index · 12m_avg | All Items less Farm Produce · index | All Items less Farm Produce · 12m_avg | All Items Less Farm Produce · index | All Items less Farm Produce and Energy · index | All Items less Farm Produce and Energy · 12m_avg | Clothing And Footwear · index | Core Index (All Items Less Farm Produce And Energy) · index | Education Services · index | Food · index | Food · 12m_avg | Food And Non-Alcoholic Beverages · index | Furnishings, Household Equipment And Routine Household Maintenance · index | Health. · index | Housing, Water, Electricity, Gas And Other Fuels · index | Imported Food · index | Information And Communication · index | Personal Care, Social Protection And Miscellaneous Goods And Services · index | Recreation, Sport And Culture · index | Restaurants And Accomodation Services · index | Transport · index | ALL ITEMS LESS FOOD (NONFOOD INDEX) · index | ALLITEMS LESS FOOD AND NON ALCOHOLIC BEVERAGES INDEX · index | Energy · index | Farm Produce · index | Goods · index | HOUSING (RENT) INDEX · index | Insurance and Financial Services · index | Services · index | Alcoholic Beverages, Tobacco And Narcotics · index | All Items · index | All Items Less Farm Produce · index | Clothing And Footwear · index | Core Index (All Items Less Farm Produce And Energy) · index | Education Services · index | Food · index | Food And Non-Alcoholic Beverages · index | Furnishings, Household Equipment And Routine Household Maintenance · index | Health. · index | Housing, Water, Electricity, Gas And Other Fuels · index | Imported Food · index | Information And Communication · index | Personal Care, Social Protection And Miscellaneous Goods And Services · index | Recreation, Sport And Culture · index | Restaurants And Accomodation Services · index | Transport · index | Energy · index | Farm Produce · index | Goods · index | Insurance and Financial Services · index | Services · index | Alcoholic Beverages, Tobacco And Narcotics · index | All Items · index | All Items Less Farm Produce · index | Clothing And Footwear · index | Core Index (All Items Less Farm Produce And Energy) · index | Education Services · index | Food · index | Food And Non-Alcoholic Beverages · index | Furnishings, Household Equipment And Routine Household Maintenance · index | Health. · index | Housing, Water, Electricity, Gas And Other Fuels · index | Imported Food · index | Information And Communication · index | Personal Care, Social Protection And Miscellaneous Goods And Services · index | Recreation, Sport And Culture · index | Restaurants And Accomodation Services · index | Transport · index | Energy · index | Farm Produce · index | Goods · index | Insurance and Financial Services · index | Services · index | |
| July 2026 | 132.06 | 145.27 | 145.27 | 133.75 | 142.17 | 133.94 | 142.17 | 143.67 | 134.7 | 125 | 143.67 | 136.11 | 153.12 | 132.53 | 148.21 | 137.29 | 152.35 | 146.51 | 134.17 | 131.59 | 150.55 | 115.24 | 154.09 | 140.82 | 142.22 | 143.28 | 126.52 | 153.74 | 143.73 | 154.21 | 117.84 | 147.78 | 132.1 | 141.87 | 138.21 | 125.44 | 139.34 | 122.78 | 149.36 | 144.84 | 142.31 | 148.86 | 142.44 | 132.29 | 134.95 | 145.35 | 115.37 | 151.75 | 127.32 | 123.5 | 149.93 | 141.63 | 119.78 | 142.52 | 132.02 | 146.69 | 143.67 | 124.93 | 145.35 | 138.87 | 154.99 | 149.87 | 135 | 155.23 | 147.2 | 135.2 | 130.62 | 152.94 | 115.25 | 155 | 145.33 | 127.39 | 155.77 | 144.73 | 117.13 | 149.48 |
| June 2026 | 132 | 143.02 | 143.02 | 132.13 | 142.25 | 132.48 | 142.25 | 143.46 | 133.14 | 126.81 | 143.46 | 136.06 | 145.05 | 130.38 | 142.86 | 137.71 | 151.63 | 146.37 | 132.59 | 131.2 | 149.57 | 115.74 | 153.53 | 140.44 | 142.3 | 143.09 | 129.62 | 146.89 | 141.33 | 148.25 | 117.76 | 147.06 | 135.32 | 140.77 | 139.25 | 125.73 | 139.95 | 124.15 | 145.2 | 142.9 | 131.15 | 148.14 | 151.84 | 131.93 | 128.49 | 138.03 | 116.26 | 149.79 | 132.15 | 130.14 | 145.79 | 140.28 | 116.11 | 143.59 | 130.44 | 143.96 | 143.38 | 127.36 | 144.81 | 138.59 | 144.71 | 142.85 | 140.93 | 154.26 | 145.46 | 132.95 | 132.01 | 155.17 | 115.63 | 155.04 | 143.27 | 129.47 | 147.48 | 141.83 | 118.38 | 148.19 |
| May 2026 | 131.99 | 140.68 | 140.68 | 130.49 | 141.03 | 130.9 | 141.03 | 141.11 | 131.5 | 126.99 | 141.11 | 135.64 | 139.81 | 128.57 | 138.24 | 137.52 | 151.22 | 143.48 | 130.34 | 131.02 | 148.96 | 115.39 | 153.11 | 139.37 | 141.02 | 142.28 | 140.19 | 140.68 | 138.64 | 141.13 | 117.83 | 144.75 | 130.03 | 140.04 | 140.5 | 127.41 | 140.47 | 123.49 | 137.96 | 137.55 | 138.82 | 148.14 | 145.52 | 129.77 | 130.09 | 143.52 | 116.17 | 152.16 | 143.98 | 140.91 | 140.1 | 138.95 | 116.08 | 143.49 | 132.9 | 140.95 | 141.23 | 126.77 | 141.36 | 138.22 | 140.73 | 138.59 | 136.89 | 153.52 | 143.14 | 130.64 | 131.3 | 151.6 | 115.22 | 153.49 | 137.8 | 139.99 | 140.99 | 138.49 | 118.49 | 145.16 |
| April 2026 | 130.83 | 138.27 | 138.27 | 128.88 | 138.49 | 129.3 | 138.49 | 138.42 | 129.81 | 125.9 | 138.42 | 135.21 | 135.77 | 126.88 | 134.45 | 135.93 | 150.08 | 140.31 | 127.44 | 130.2 | 148.54 | 113.44 | 150.99 | 138.43 | 139.24 | 140.86 | 139.23 | 139.49 | 137.56 | 147.57 | 116.15 | 140.75 | 129.6 | 138.42 | 139.38 | 127.91 | 139 | 128.8 | 135.27 | 134.11 | 137.1 | 146.89 | 143.4 | 129.91 | 128.33 | 148.38 | 113.93 | 152.25 | 142.01 | 144.36 | 139.93 | 138.66 | 117.45 | 141.51 | 131.41 | 138.21 | 138.16 | 124.87 | 138.2 | 136.57 | 136.02 | 134.62 | 135.36 | 152.48 | 139.79 | 126.1 | 130.76 | 148.62 | 113.34 | 150.49 | 137.2 | 137.76 | 139.26 | 137.04 | 115.67 | 140.51 |
| March 2026 | 130.28 | 135.38 | 135.38 | 127.32 | 136.31 | 127.81 | 136.31 | 137.01 | 128.23 | 125.32 | 137.01 | 128.87 | 131.02 | 125.32 | 131.7 | 134.9 | 146.99 | 136.65 | 122.09 | 125.11 | 147.26 | 110.47 | 147.13 | 137.42 | 137.08 | 137.86 | 128.92 | 131.61 | 133.34 | 142.45 | 114.52 | 137.91 | 128.44 | 134.66 | 135.78 | 125.99 | 135.96 | 123.75 | 129.93 | 130.66 | 135.95 | 145.24 | 141.26 | 121.67 | 124.66 | 145.09 | 109.82 | 147.35 | 133.67 | 133.45 | 130.56 | 133.14 | 112.84 | 136.33 | 131.15 | 135.69 | 136.5 | 124.98 | 137.42 | 129.95 | 131.56 | 132.22 | 134.38 | 148.31 | 135.88 | 122.33 | 125.25 | 148.31 | 110.61 | 147.04 | 138.7 | 127.63 | 132.17 | 133.44 | 115.14 | 138.42 |
| February 2026 | 129.34 | 129.95 | 129.95 | 125.82 | 130.76 | 126.28 | 130.76 | 131.71 | 126.63 | 124.16 | 131.71 | 128.58 | 125.77 | 123.95 | 125.28 | 134.67 | 142.9 | 131.3 | 120.74 | 123.69 | 139.97 | 109.36 | 137.61 | 132.16 | 131.58 | 133.07 | 120.92 | 125.82 | 126.43 | 136.08 | 114.67 | 134.47 | 128.38 | 126.17 | 126.43 | 121.74 | 127.25 | 122.01 | 124.48 | 123.98 | 134.74 | 140.57 | 128.72 | 119.55 | 124.04 | 121.42 | 107.6 | 132.25 | 118.37 | 115.78 | 124.57 | 124.77 | 113.02 | 128.19 | 129.79 | 131.53 | 132.4 | 125.4 | 133.43 | 129.98 | 126.41 | 125.93 | 134.64 | 144.65 | 131.72 | 121.4 | 123.59 | 148.97 | 109.74 | 139.76 | 136.87 | 122.39 | 126.48 | 127.22 | 115.29 | 136.51 |
| January 2026 | 130.44 | 127.39 | 127.39 | 124.4 | 129.72 | 124.8 | 129.72 | 130.55 | 125.13 | 125.03 | 130.55 | 128.46 | 120.14 | 122.82 | 119.22 | 133.59 | 142.59 | 131.89 | 119.96 | 123.62 | 139.5 | 108.48 | 136.08 | 132.5 | 130.2 | 132.81 | 121.07 | 121.28 | 123.01 | 132.07 | 114.74 | 134.89 | 115 | 125.28 | 126.99 | 124.15 | 128.19 | 119.99 | 120.33 | 119.66 | 133.31 | 142.57 | 133.48 | 120.08 | 123.59 | 121.66 | 110.02 | 135.65 | 121.49 | 111.38 | 120.75 | 121.98 | 114.42 | 131.72 | 137.69 | 128.26 | 130.74 | 125.48 | 131.46 | 130.26 | 120.04 | 119 | 133.73 | 142.61 | 131.63 | 119.9 | 123.64 | 148.15 | 108.14 | 136.26 | 136.26 | 123.85 | 121.57 | 123.51 | 114.86 | 135.92 |
| December 2025 | 130.09 | 131.17 | 131.17 | 123.01 | 132.1 | 123.22 | 132.1 | 132.79 | 123.49 | 124.12 | 132.79 | 128.15 | 127.83 | 122 | 128.33 | 133.62 | 142.36 | 131.21 | 128.72 | 126.48 | 139.11 | 116.86 | 136.19 | 133.87 | 132.46 | 133.06 | 124.98 | 127.8 | 128.98 | 131.12 | 115.55 | 134.25 | 112.54 | 129.53 | 130.75 | 123.58 | 131.17 | 119.94 | 126.97 | 127.76 | 133.02 | 141.37 | 134.67 | 128.7 | 126.58 | 139.35 | 116.1 | 126.92 | 133.08 | 125.22 | 126.82 | 128.63 | 115.67 | 131.44 | 138.33 | 131.85 | 132.61 | 124.39 | 133.41 | 129.9 | 128.27 | 128.62 | 133.91 | 143.1 | 130.63 | 128.72 | 126.45 | 138.99 | 117.02 | 139.91 | 134.15 | 124.91 | 128.32 | 129.15 | 115.51 | 135.16 |
| November 2025 | 129.97 | 130.47 | 130.47 | 121.57 | 131.12 | 121.53 | 131.12 | 132.03 | 121.75 | 123.96 | 132.03 | 127.45 | 128.29 | 120.96 | 126.92 | 133.47 | 142.34 | 131.2 | 125.25 | 127.23 | 139.01 | 114.41 | 135.63 | 133.71 | 131.31 | 132.83 | 121.65 | 128.32 | 128.16 | 129.89 | 115.31 | 134.05 | 126.45 | 130.24 | 131.18 | 121.72 | 131.99 | 125.34 | 126.84 | 125.64 | 134.53 | 142.12 | 135.28 | 124.68 | 128.6 | 139.86 | 114.29 | 136.44 | 134.47 | 120.65 | 127.39 | 127.75 | 112.26 | 134.89 | 131.62 | 130.56 | 131.1 | 125.1 | 132.04 | 127.9 | 129.02 | 127.56 | 132.95 | 142.5 | 130.52 | 125.56 | 126.81 | 138.6 | 114.44 | 135.3 | 133.45 | 121.94 | 128.82 | 128.36 | 116.46 | 133.78 |
| October 2025 | 128.58 | 128.89 | 128.89 | 119.96 | 129.48 | 119.72 | 129.48 | 130.36 | 119.88 | 123.83 | 130.36 | 127.42 | 126.86 | 119.63 | 125.9 | 133.22 | 138.58 | 130.5 | 124.5 | 127.07 | 136.77 | 112.63 | 132.77 | 129.89 | 129.68 | 130.89 | 120.35 | 127.34 | 127.23 | 128.3 | 115.1 | 131.71 | 124.32 | 127.84 | 129.56 | 124.65 | 130.2 | 125.34 | 123.56 | 122.13 | 134.18 | 139.48 | 133.81 | 124.14 | 125.05 | 137.71 | 107.89 | 133.91 | 132.62 | 121.24 | 123.9 | 125.37 | 111.59 | 133.06 | 130.58 | 129.33 | 129.46 | 123.41 | 130.42 | 127.86 | 128.51 | 127.78 | 132.75 | 137.9 | 129.94 | 124.69 | 127.69 | 136.32 | 113.65 | 132.31 | 128.96 | 120.1 | 129.18 | 128.12 | 116.42 | 131.27 |
| September 2025 | 128.18 | 127.7 | 127.7 | 118.25 | 127.78 | 117.88 | 127.78 | 128.54 | 117.97 | 123.37 | 128.54 | 126.44 | 127.33 | 118.15 | 126.24 | 132.02 | 137.8 | 126.87 | 124.07 | 126.39 | 134.51 | 111.73 | 130.04 | 126.21 | 127.84 | 128.68 | 119.84 | 127.34 | 126.42 | 125.5 | 113.16 | 129.74 | 129.6 | 127.27 | 129.23 | 125.14 | 129.65 | 128.51 | 123.05 | 122.29 | 135.23 | 140.37 | 134.25 | 122.8 | 125.35 | 133.12 | 109.57 | 129.68 | 129.9 | 123.74 | 123.35 | 124.97 | 111.79 | 132.66 | 127.51 | 127.88 | 127.24 | 122.46 | 128.12 | 126 | 129.47 | 128.2 | 130.44 | 135.87 | 125.64 | 124.76 | 126.7 | 135.19 | 112.2 | 130.19 | 124.95 | 118.73 | 129.46 | 127.11 | 113.68 | 128.79 |
| August 2025 | 128.11 | 126.79 | 126.79 | 116.4 | 126.12 | 115.98 | 126.12 | 126.74 | 116.03 | 122.67 | 126.74 | 123.15 | 129.37 | 116.37 | 126.05 | 127.52 | 135.31 | 125.05 | 120.01 | 125.83 | 134.35 | 110.56 | 129.92 | 125.08 | 125.78 | 127.26 | 120.41 | 128.22 | 125.82 | 121.84 | 114.21 | 128.24 | 124.12 | 126.42 | 127.29 | 120.95 | 128.13 | 128.92 | 124.46 | 122.26 | 126.56 | 136.79 | 125.2 | 117.58 | 126.44 | 136.8 | 117.98 | 134.5 | 125.46 | 116.39 | 124.09 | 123.42 | 115.43 | 132.57 | 129.99 | 126.94 | 125.77 | 123.54 | 126.21 | 121.92 | 131.82 | 127.93 | 127.99 | 134.21 | 125.02 | 121.33 | 125.64 | 133.17 | 108.96 | 128.08 | 124.95 | 121.56 | 130.42 | 126.97 | 113.75 | 126.84 |
Rebasing break. The basket was rebased to 2024=100. A value measured across this point crosses a rebasing and is not directly comparable — the series is not chainable here.
Methodology and provenance
Where this data comes from and when Prism last updated it. Any narrative below is the data provider’s own wording, reproduced with its source reference — Prism adds no interpretation.
Source documents
Last updated 20 August 2026
- Table nbs-prices-cpi-index-nga
CPI 2026-07 — national index level (Table1-4) [delta: 2026-07] · National Bureau of Statistics
National Bureau of Statistics
Last updated 8 August 2026
- 2 monthly releases
National Bureau of Statistics
National Bureau of Statistics
Methodology
CPI is constructed using the following key variables: weights derived from estimates of household expenditures (the weight reference period is 2023), Prices collected from selected retail outlets across the 36 States and FCT (both urban and rural), and Quantities of goods and services. In the current CPI, there are 74 population strata, which are the urban and rural parts of Nigeria’s 36 states and the FCT. The CPI basket has 242 items strata, defined by the 2018 version of the Classification of Individual Consumption According to Purpose (COICOP). The 2018 version of COICOP has 4 levels in its hierarchy: DIVISIONS, GROUPS, CLASSES and SUB-CLASSES.
Definition
In the source publication’s own words.
The Consumer Price Index (CPI) is a macroeconomic indicator that provides a general measure of changes in the average prices of goods and services commonly purchased by consumers relative to a base period (price reference period is 2024). The Consumer inflation rate is directly computed from the index. The inflation rate is the relative change in CPI between periods. The inflation rate is reported year-on-year (annual inflation rate) and month-on-month (monthly inflation rate).
Summary
In the source publication’s own words.
In July 2026, the Headline inflation rate stood at 15.43%, down from 15.91% in June 2026 and stood at 24.94% in the same month of the preceding year (July 2025). Looking at the movement, the July 2026 Headline inflation rate showed a decrease of 0.48% compared to the June 2026 Headline inflation rate.
On a month-on-month basis, the Headline inflation rate in July 2026 was 1.57%, which was 0.09% lower than the rate recorded in June 2026 (1.66%). This means that in July 2026, the rate of increase in the average price level was lower than the rate of increase in the average price level in June 2026.
The percentage change in the average CPI for the twelve months ending July 2026 over the average for the previous twelve-month period was 16.89%, showing a 12.21% decrease compared to 29.10% recorded in July 2025.
On a year-on-year basis, in July 2026, the Urban inflation rate was 16.12%. On a month-on-month basis, the Urban inflation rate was 1.90% in July 2026, down by 0.23% compared to June 2026 (2.13%). The corresponding twelve-month average for the Urban inflation rate was 16.81% in July 2026. This was 13.93% points lower compared to the 30.74% reported in July 2025.
The Rural inflation rate in July 2026 was 13.77% on a year-on-year basis. On a month-on-month basis, the Rural inflation rate in July 2026 was 0.78%, up by 0.25% compared to June 2026 (0.52%). The corresponding twelve-month average for the Rural inflation rate in July 2026 was 16.72%. This was 10.33% points lower compared to the 27.05% recorded in July 2025.
The Food inflation rate in July 2026 was 20.31% on a year-on-year basis and stood at 26.20% in the same month of the preceding year (July 2025). On a month-on-month basis, the Food inflation rate in July 2026 was 5.56%, up by 1.82% points from June 2026 (3.75%). This can be attributed to the rate of change in the average prices of the following products: Crayfish, Pepper (Fresh), Onions (Fresh), Carrots (Fresh), Rice, Water Yam, Tomatoes (Fresh), Garri, Plantain, Beef, Egg, Guinea Corn, Ginger, Plantain Flour, etc.
The average annual rate of Food inflation for the twelve months ending July 2026 over the previous twelve-month average was 16.06%, which was 14.79% points lower compared with the average annual rate of change recorded in July 2025 (30.85%).
The “All items less farm produces and energy” or Core inflation, which excludes the prices of volatile agricultural produces and energy, stood at 14.97% in July 2026 on a year-on-year basis, a decline of 8.98% when compared to the 23.95% recorded in July 2025. On a month-on-month basis, the Core Inflation rate was 0.15% in July 2026, down by 1.51% compared to June 2026 (1.66%). The average twelve-month annual inflation rate was 18.09% for the twelve months ending July 2026, which was 8.47% points lower than the 26.56% recorded in July 2025.
The Consumer Price Index (CPI) increased to 145.3 in July 2026, reflecting a 2.2-point increase from the preceding month (143.0).
Source and citation
This series is catalogued from public source tables. Prism names the table originator and the publication publisher — shown as one line when they are the same organisation. How this data is extracted and checked is set out in the methodology, and the full list of what Prism draws on is on the sources page.
- Originator & publisher
- National Bureau of Statistics (NBS)
- Publication
- Consumer Price Index (CPI), July 2026 vintage
- Printed source caption
- National Bureau of Statistics
- Publication reference
- NGA-NBS-CPI
- Catalog record
- Catalog 154
"Consumer price index (2024 base)", NBS, Consumer Price Index (CPI), July 2026 vintage, ref. NGA-NBS-CPI. Catalogued by Prism, https://prism-portal-sooty.vercel.app/statistics/nbs-prices-cpi-index-nga. Primary source: https://microdata.nigerianstat.gov.ng/index.php/catalog/154/download/1432.
Share / embed chart
Preview
Paste this where you want the chart (it scales to fit):
How this relates to nearby series
Rebased — not chainable across the break
2024=100 rebased CPI index; not chainable with the older Nov-2009=100 composite All Items CPI (distinct reference base — do not splice).
Also published as a price series
Fuel & energy prices facet: PMS (petrol) retail price is a price series and also surfaces under Prices, alongside the headline CPI. Its canonical/primary subject home is Energy -> Petroleum products (subject-primary rule, founder 2026-08-06). Anchor 1324 = CPI index (2024=100).
Petrol pump price →Canonical measure: Petrol pump priceAlso published as a price series
Fuel & energy prices facet: Diesel (AGO) retail price surfaces under Prices alongside the headline CPI; canonical/primary home is Energy -> Petroleum products.
Diesel retail price →Canonical measure: Diesel retail priceAlso published as a price series
Fuel & energy prices facet: LPG (cooking gas) refill price surfaces under Prices alongside the headline CPI; canonical/primary home is Energy -> Petroleum products.
Cooking gas refill price →Canonical measure: Cooking gas refill priceAlso published as a price series
Fuel & energy prices facet: Kerosene (NHK) retail price surfaces under Prices alongside the headline CPI; canonical/primary home is Energy -> Petroleum products.
Household kerosene retail price →Canonical measure: Household kerosene retail price
Related series
- Consumer Price Index by state — published changeAlso measures consumer price index (cpi)
- Consumer price index by state (2024 base)Also measures consumer price index (cpi)
- Consumer Price Index — published changeAlso measures consumer price index (cpi)
- Cost of a Healthy Diet by Food Group (national), NigeriaMore in Inflation & Prices
- Cost of a Healthy Diet (CoHD), NigeriaMore in Inflation & Prices
- Cost of a Healthy Diet by Urban/Rural Sector, NigeriaMore in Inflation & Prices
- Composite CPI by COICOP divisionCatalogueCatalogue record — historical data
- Composite CPI headline inflation rate (all items), NigeriaCatalogueCatalogue record — historical data
Source: NBS. Source publication: Consumer Price Index (CPI), July 2026 vintage. Publisher: National Bureau of Statistics (NBS). Catalogued by Prism; July 2026.