Nigeria · Statistic
Cost of a Healthy Diet (CoHD), Nigeria
Inflation & Prices · Source: NBS · monthly
International comparability — CSA: Economic · CPI Manual 2020The Cost of a Healthy Diet (CoHD) is the lowest-cost combination of locally available foods that meets globally consistent food-based dietary guidelines (the Healthy Diet Basket), reported in nominal Naira per person per day. It is a calculated least-cost figure, not an observed retail price, and it excludes the cost of transport and meal preparation. Figures are given for the 36 states and the Federal Capital Territory, for the six geopolitical zones and for Nigeria as a whole; the national and zone figures are averages, not sums of the states, and should not be added together. The unit appears in the source in two forms — Naira per person per day in the data tables and per adult per day in the report text. A 2026 source note records that a few items (kulikuli, akara and locust beans) were removed from the list of selectable least-cost items; this does not change the underlying Healthy Diet Basket standard. Data run monthly from October 2023 to April 2026. Published monthly by the National Bureau of Statistics with the Global Alliance for Improved Nutrition (GAIN), under the Food Prices for Nutrition project.
Observations
848
October 2023 – April 2026
Coverage
36 states + FCT + 6 zones
state+zone+national
Choropleth map with a selector
Latest national figure
1,589 NGN/person/day
April 2026
Why this chart?
A choropleth encodes one variable over geography; this series also splits by state, so the map carries a selector for it rather than collapsing the second dimension. It is a state-plus-national series, so the national overall (population-weighted, never summed from the states) rides above the map as a KPI and trend, while the states carry the spatial breakdown.
Chosen: Choropleth map with a selector · auto-selected from the data profile.
Figures are in nominal naira — the amounts as reported for each period, not adjusted for inflation. Over a multi-year span, part of any increase reflects rising prices rather than real growth.
Both downloads carry every observation — state, period, value, unit and source — and reconstruct the whole series.
Full historical data
Every published value — 31 periods across 36 states + FCT + 6 zones. The most recent periods are shown by default; expand the table for the full history, or use the downloads above for everything.
Showing the latest 5 of 31 periods. The downloads above carry every observation.
| Period | Abia | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Federal Capital Territory | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | Nigeriatotal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 2025 | 1,811.43 | 1,055.76 | 1,085.89 | 1,634.54 | 1,315.31 | 1,952.2 | 1,330.9 | 1,156.56 | 1,485.3 | 1,813.66 | 1,823.71 | 1,689.82 | 1,820.24 | 1,660.14 | 1,135.57 | 949.74 | 1,970.9 | 1,239.82 | 1,181.69 | 1,146.21 | 1,110.62 | 1,230.55 | 1,327.73 | 1,545.59 | 1,577.84 | 1,285.03 | 1,164.24 | 1,509.52 | 1,534.22 | 1,432.82 | 1,105.31 | 1,233.4 | 1,392.59 | 1,244.21 | 918.47 | 1,000.81 | 1,176.87 | 1,379.71 |
| January 2026 | 1,851.47 | 1,369.37 | 1,674.52 | 1,678.61 | 1,259.52 | 1,882.49 | 1,420.36 | 1,356.38 | 1,301.1 | 1,546.95 | 1,761.73 | 1,819.94 | 1,929.81 | 1,725.32 | 1,188.03 | 973.26 | 1,978.9 | 1,107.36 | 1,208.65 | 1,174.81 | 1,258.01 | 1,288.68 | 1,265.47 | 1,514.79 | 1,872.3 | 1,296.67 | 1,215.06 | 1,351.34 | 1,996 | 1,787.94 | 1,528.49 | 1,174.8 | 1,658.28 | 1,379.25 | 769.33 | 1,097.92 | 1,266.71 | 1,458 |
| February 2026 | 1,924.06 | 978.91 | 1,183.62 | 1,763.63 | 1,244.98 | 1,850.4 | 1,385.66 | 1,039.52 | 1,666.03 | 1,577.08 | 1,890.71 | 1,633.75 | 2,074.76 | 1,816.71 | 1,101.93 | 1,250.77 | 2,051.34 | 1,326.46 | 1,415.43 | 1,451.19 | 1,334.83 | 1,404.62 | 1,397.62 | 1,547.01 | 1,886.46 | 1,328.06 | 1,278.04 | 1,698.24 | 1,722.35 | 1,794.54 | 1,537.09 | 1,361.06 | 1,625.08 | 1,547.02 | 1,101.59 | 1,346.24 | 1,436.14 | 1,512.78 |
| March 2026 | 1,970.2 | 1,003.68 | 1,312.59 | 1,763.87 | 1,273.23 | 1,877.09 | 1,440.31 | 1,244.24 | 1,667.24 | 1,578.24 | 1,890.98 | 1,589.27 | 2,091.3 | 1,816.85 | 1,112.86 | 1,304.8 | 2,051.58 | 1,367.02 | 1,447.37 | 1,491.82 | 1,401.05 | 1,446.94 | 1,399.99 | 1,557.48 | 1,910.2 | 1,331.62 | 1,289.62 | 1,711.83 | 1,736.13 | 1,808.9 | 1,549.38 | 1,367.49 | 1,600.71 | 1,561.56 | 1,148.75 | 1,425.69 | 1,489.59 | 1,541.39 |
| April 2026 | 1,894.67 | 1,142.67 | 1,313.96 | 1,698.05 | 1,548.07 | 1,909.35 | 1,610.36 | 1,383.03 | 1,665.45 | 1,671.68 | 1,784.43 | 1,613.81 | 2,035.55 | 1,754.87 | 1,277.71 | 1,437.88 | 2,017.77 | 1,411.78 | 1,538.61 | 1,501.44 | 1,417.9 | 1,507.07 | 1,524.64 | 1,692.7 | 1,862.58 | 1,370.78 | 1,433.51 | 1,656.02 | 1,703.38 | 1,761.58 | 1,500.81 | 1,470.92 | 1,625.6 | 1,594.56 | 1,420.19 | 1,558.79 | 1,498.02 | 1,589 |
Geopolitical zones
The six geopolitical zones are regional reference averages, shown separately from the 37 states above — they are not additive peers of the states and do not appear on the map.
Showing the latest 12 of 31 periods. The downloads above carry every observation.
| Period | North Central | North East | North West | South East | South South | South West |
|---|---|---|---|---|---|---|
| May 2025 | 1,375.13 | 1,183.74 | 1,257.79 | 1,843.16 | 1,687.21 | 1,669.9 |
| June 2025 | 1,378.8 | 1,294.9 | 1,302.07 | 1,852.61 | 1,757.3 | 1,785.8 |
| July 2025 | 1,371.56 | 1,340.96 | 1,359.04 | 1,861.51 | 1,827.96 | 2,030.21 |
| August 2025 | 1,345.57 | 1,317.34 | 1,260.52 | 1,797.66 | 1,574.28 | 1,488.75 |
| September 2025 | 1,347.49 | 1,214.45 | 1,247.66 | 1,761.35 | 1,575.16 | 1,532.17 |
| October 2025 | 1,345.19 | 1,254.76 | 1,261.09 | 1,806.96 | 1,602.1 | 1,685.15 |
| November 2025 | 1,286.16 | 1,147.46 | 1,136.11 | 1,958.34 | 1,685.26 | 1,521.96 |
| December 2025 | 1,288.92 | 1,066.11 | 1,190 | 1,780.14 | 1,569.91 | 1,496.66 |
| January 2026 | 1,296.45 | 1,137.63 | 1,240.5 | 1,799.21 | 1,647.21 | 1,744.31 |
| February 2026 | 1,342.77 | 1,160.34 | 1,416.53 | 1,889.29 | 1,589.33 | 1,785.57 |
| March 2026 | 1,357.05 | 1,233.4 | 1,457.91 | 1,898.7 | 1,604.19 | 1,801.29 |
| April 2026 | 1,482.95 | 1,415.11 | 1,495.63 | 1,829.96 | 1,633.31 | 1,753.32 |
Methodology and provenance
Where this data comes from and when Prism last updated it. Any narrative below is the data provider’s own wording, reproduced with its source reference — Prism adds no interpretation.
Source document
Last updated 6 August 2026
Cost of a Healthy Diet (CoHD) — state base + non-additive national/zone means · Produced by NBS in collaboration with GAIN; technical support Food Prices for Nutrition project (Friedman School, Tufts / IFPRI / World Bank)
Publisher NBS (catalog 146). Originator/compiler: NBS in collaboration with GAIN + Food Prices for Nutrition project. Derived least-cost metric.
Methodology
The retail food price data used in this analysis is collected by the National Bureau of Statistics (NBS) monthly from 10,534 informants spread across the country, from urban and rural outlets in each State and FCT. NBS collects these prices routinely for monitoring inflation, including prices of over 200 retail food items. Nearly 150 of these food items are potentially included in a healthy diet and the price data for these items are used for the computation of the CoHD.
Definition
In the source publication’s own words.
The Cost of a Healthy Diet (CoHD) is the least expensive combination of locally available items that meets globally consistent food-based dietary guidelines. It is used as a measure of physical and economic access to healthy diets. This is a lower bound (or floor) of the cost per adult per day excluding the cost of transportation and meal preparation.
Source and citation
This series is catalogued from public source tables. Prism names the table originator and the publication publisher — shown as one line when they are the same organisation. How this data is extracted and checked is set out in the methodology, and the full list of what Prism draws on is on the sources page.
- Originator & publisher
- National Bureau of Statistics (NBS)
- Publication
- Cost of a Healthy Diet
- Printed source caption
- Produced by NBS in collaboration with GAIN; technical support Food Prices for Nutrition project (Friedman School, Tufts / IFPRI / World Bank)
- Publication reference
- NGA-NBS-COHD
- Catalog record
- Catalog 146
"Cost of a Healthy Diet (CoHD), Nigeria", NBS, Cost of a Healthy Diet, ref. NGA-NBS-COHD. Catalogued by Prism, https://prism-portal-sooty.vercel.app/statistics/nbs-cohd-cost-of-healthy-diet-nga.
Share / embed chart
Preview
Paste this where you want the chart (it scales to fit):
Related series
- Cost of a Healthy Diet by Food Group (national), NigeriaMore in Inflation & Prices
- Cost of a Healthy Diet by Urban/Rural Sector, NigeriaMore in Inflation & Prices
- Composite CPI by COICOP divisionCatalogueCatalogue record — historical data
- Composite CPI headline inflation rate (all items), NigeriaCatalogueCatalogue record — historical data
- Rural CPI by COICOP divisionCatalogueCatalogue record — historical data
- Rural CPI inflation — 12-month average (%), NigeriaCatalogueCatalogue record — historical data
- Rural CPI inflation — Month-on (%), NigeriaCatalogueCatalogue record — historical data
- Rural CPI inflation — Year-on (%), NigeriaCatalogueCatalogue record — historical data
Source: NBS. Source publication: Cost of a Healthy Diet. Publisher: National Bureau of Statistics (NBS). Catalogued by Prism; April 2026.