Nigeria · Statistic
Cost of a Healthy Diet by Urban/Rural Sector, Nigeria
Inflation & Prices · Source: NBS · monthly
International comparability — CSA: Economic · CPI Manual 2020The Cost of a Healthy Diet (CoHD) — a DERIVED least-cost diet metric in nominal Naira per person per day, not an observed retail price — split by urban and rural sector within each of the 36 states and the FCT. A companion tier to the headline CoHD series carrying a sector dimension (urban/rural). Published monthly by the National Bureau of Statistics with GAIN. State members form the geographic base; sector values are the underlying urban and rural least-cost diet costs. See the shared CoHD methodology and derived-metric caveat.
Observations
1,406
Coverage
36 states + FCT
state
Choropleth map with a selector
Why this chart?
A choropleth encodes one variable over geography; this series also splits by category, so the map carries a selector for it rather than collapsing the second dimension.
Chosen: Choropleth map with a selector · auto-selected from the data profile.
Figures are in nominal naira — the amounts as reported for each period, not adjusted for inflation. Over a multi-year span, part of any increase reflects rising prices rather than real growth.
Both downloads carry every observation — state, period, value, unit and source — and reconstruct the whole series.
Full historical data
Every published value — 19 periods across 36 states + FCT. The most recent periods are shown by default; expand the table for the full history, or use the downloads above for everything.
Showing the latest 5 of 19 periods. The downloads above carry every observation.
| Period | Abia | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Federal Capital Territory | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 2025 | 1,865.19 | 1,086.16 | 1,100.92 | 1,682.62 | 1,288.95 | 1,846.77 | 1,168.59 | 1,338.15 | 1,503.14 | 1,820.47 | 1,863.44 | 1,730.92 | 1,840 | 1,713.85 | 1,111.14 | 940.53 | 2,014.9 | 1,180.63 | 1,164.6 | 1,218.64 | 1,126.21 | 1,208.84 | 1,298.47 | 1,566.81 | 1,577.55 | 1,256.51 | 1,091.87 | 1,525.18 | 1,566.81 | 1,447.76 | 1,133.33 | 1,131.95 | 1,443.87 | 1,243.33 | 946.03 | 1,035.43 | 1,179.55 |
| January 2026 | 1,922.45 | 1,799.46 | 1,496.22 | 1,750.96 | 1,256.69 | 1,879.93 | 1,308.76 | 1,437.45 | 1,290.79 | 1,548.76 | 1,686.84 | 1,757.78 | 2,082.58 | 1,743.72 | 1,217.64 | 1,186.5 | 2,053.94 | 990.98 | 1,243.64 | 1,183.24 | 1,140.02 | 1,337.64 | 1,234.09 | 1,541.44 | 1,956.95 | 1,243.31 | 1,035.51 | 1,468.05 | 1,756.41 | 1,816.13 | 1,514.11 | 1,077.85 | 1,471.82 | 1,320.82 | 819.8 | 982.2 | 1,402.35 |
| February 2026 | 1,936.52 | 990.03 | 1,108.26 | 1,849.5 | 1,241.12 | 1,917.05 | 1,226.99 | 1,282.28 | 1,678.8 | 1,613.26 | 1,891.36 | 1,661.77 | 2,271.39 | 1,847.21 | 1,040.68 | 1,262.93 | 2,124.62 | 1,235.41 | 1,495.54 | 1,474.77 | 1,349.12 | 1,383.43 | 1,437.93 | 1,568.53 | 1,972.7 | 1,341.18 | 1,199.66 | 1,845.28 | 1,814.95 | 1,922.21 | 1,618.68 | 1,277.42 | 1,645.93 | 1,644.33 | 1,169.01 | 1,279.27 | 1,430.07 |
| March 2026 | 2,028.51 | 1,027.94 | 1,338.42 | 1,849.76 | 1,274.85 | 1,954.8 | 1,315.62 | 1,361.25 | 1,680.06 | 1,614.43 | 1,891.63 | 1,618.15 | 2,287.53 | 1,847.37 | 1,061.32 | 1,318.19 | 2,124.88 | 1,303.08 | 1,510.18 | 1,542.82 | 1,447.27 | 1,429.01 | 1,441.57 | 1,588.27 | 1,998.31 | 1,342.34 | 1,221.68 | 1,860.04 | 1,829.47 | 1,937.59 | 1,631.63 | 1,289.13 | 1,640.6 | 1,692.07 | 1,196.06 | 1,380.88 | 1,458.92 |
| April 2026 | 1,867.9 | 1,038.8 | 1,340.3 | 1,779.71 | 1,515.61 | 1,905.64 | 1,542.59 | 1,471.86 | 1,676.08 | 1,719.1 | 1,726.52 | 1,647.01 | 2,218.5 | 1,767.42 | 1,237.58 | 1,406.94 | 2,023.45 | 1,336.7 | 1,596.28 | 1,549.43 | 1,406.24 | 1,485.27 | 1,559.91 | 1,718.4 | 1,938.09 | 1,369.98 | 1,379.81 | 1,779.7 | 1,797.55 | 1,880.28 | 1,569.06 | 1,459.77 | 1,674.73 | 1,706.01 | 1,501.04 | 1,495.91 | 1,443.61 |
Methodology and provenance
Where this data comes from and when Prism last updated it. Any narrative below is the data provider’s own wording, reproduced with its source reference — Prism adds no interpretation.
Source document
Last updated 6 August 2026
Cost of a Healthy Diet (CoHD) by Urban/Rural sector (state x sector) · Produced by NBS in collaboration with GAIN; technical support Food Prices for Nutrition project (Friedman School, Tufts / IFPRI / World Bank)
Publisher NBS (catalog 146). Originator/compiler: NBS in collaboration with GAIN + Food Prices for Nutrition project. Derived least-cost metric.
Methodology
The retail food price data used in this analysis is collected by the National Bureau of Statistics (NBS) monthly from 10,534 informants spread across the country, from urban and rural outlets in each State and FCT. NBS collects these prices routinely for monitoring inflation, including prices of over 200 retail food items. Nearly 150 of these food items are potentially included in a healthy diet and the price data for these items are used for the computation of the CoHD.
Source and citation
This series is catalogued from public source tables. Prism names the table originator and the publication publisher — shown as one line when they are the same organisation. How this data is extracted and checked is set out in the methodology, and the full list of what Prism draws on is on the sources page.
- Originator & publisher
- National Bureau of Statistics (NBS)
- Publication
- Cost of a Healthy Diet
- Printed source caption
- Produced by NBS in collaboration with GAIN; technical support Food Prices for Nutrition project (Friedman School, Tufts / IFPRI / World Bank)
- Publication reference
- NGA-NBS-COHD
- Catalog record
- Catalog 146
"Cost of a Healthy Diet by Urban/Rural Sector, Nigeria", NBS, Cost of a Healthy Diet, ref. NGA-NBS-COHD. Catalogued by Prism, https://prism-portal-sooty.vercel.app/statistics/nbs-cohd-cost-of-healthy-diet-urban-rural-nga.
Share / embed chart
Preview
Paste this where you want the chart (it scales to fit):
Related series
- Cost of a Healthy Diet by Food Group (national), NigeriaMore in Inflation & Prices
- Cost of a Healthy Diet (CoHD), NigeriaMore in Inflation & Prices
- Composite CPI by COICOP divisionCatalogueCatalogue record — historical data
- Composite CPI headline inflation rate (all items), NigeriaCatalogueCatalogue record — historical data
- Rural CPI by COICOP divisionCatalogueCatalogue record — historical data
- Rural CPI inflation — 12-month average (%), NigeriaCatalogueCatalogue record — historical data
- Rural CPI inflation — Month-on (%), NigeriaCatalogueCatalogue record — historical data
- Rural CPI inflation — Year-on (%), NigeriaCatalogueCatalogue record — historical data
Source: NBS. Source publication: Cost of a Healthy Diet. Publisher: National Bureau of Statistics (NBS). Catalogued by Prism.