Nigeria · Statistic
Ground transport fares by mode
Inflation & Prices · Source: NBS · monthly
International comparability — CSA: Economic · CPI Manual 2020Average passenger fare for ground transport in Nigeria, in nominal Naira, published monthly by the National Bureau of Statistics in its Transport Fare Watch. Four modes are carried side by side — intra-city bus, intercity bus, motorcycle (okada) and waterway — and the fare basis differs by mode (for example, per drop, per person or per journey). Fares are surveyed across the 36 states and the Federal Capital Territory; the national figure and the six geopolitical-zone figures are averages, not sums of the states (the national figure is the average of the state averages), and should not be added together. Data run monthly from November 2023 to May 2026. Source: National Bureau of Statistics.
Observations
3,680
November 2023 – May 2026
Coverage
36 states + FCT + 6 zones
state+zone+national
Choropleth map with a selector
Latest national figure
2,276.48 NGN
May 2026
Why this chart?
A choropleth encodes one variable over geography; this series also splits by category, so the map carries a selector for it rather than collapsing the second dimension. It is a state-plus-national series, so the national overall (population-weighted, never summed from the states) rides above the map as a KPI and trend, while the states carry the spatial breakdown.
Chosen: Choropleth map with a selector · auto-selected from the data profile.
Figures are in nominal naira — the amounts as reported for each period, not adjusted for inflation. Over a multi-year span, part of any increase reflects rising prices rather than real growth.
Both downloads carry every observation — state, period, value, unit and source — and reconstruct the whole series.
Full historical data
Every published value — 31 periods across 36 states + FCT + 6 zones. The most recent periods are shown by default; expand the table for the full history, or use the downloads above for everything.
Showing the latest 5 of 31 periods. The downloads above carry every observation.
| Period | Abia | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Federal Capital Territory | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | Nigeriatotal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2026 | 1,150 | 1,660 | 3,200 | 1,050 | 1,370.55 | 5,247.77 | 1,803.14 | 872.49 | 4,787.61 | 4,903.07 | 1,806.11 | 4,306.12 | 1,396.02 | 1,500.03 | 1,025.46 | 1,150.86 | 1,652.04 | 1,500.38 | 1,240 | 1,298.99 | 1,340 | 1,224.76 | 2,000 | 1,800 | 2,700 | 1,358.83 | 1,289 | 2,745.23 | 2,273.77 | 1,863.17 | 1,390 | 1,705 | 6,838.34 | 1,770.09 | 1,055.77 | 1,370.83 | 1,532.02 | 2,085.88 |
| February 2026 | 1,200 | 1,690 | 3,272.2 | 1,100 | 1,380.55 | 5,338.49 | 1,760.67 | 880 | 4,870.94 | 4,782.3 | 1,810.11 | 4,350 | 1,406.02 | 1,520 | 1,060 | 1,180 | 1,682.04 | 1,500 | 1,250 | 1,300.86 | 1,350 | 1,324.97 | 2,000 | 1,850.1 | 2,714 | 1,360.83 | 1,300 | 2,755.23 | 2,283.07 | 1,874.44 | 1,400 | 1,720 | 6,560.01 | 1,789.11 | 1,055.77 | 1,378.35 | 1,550 | 2,097.3 |
| March 2026 | 1,265.09 | 1,788.88 | 3,532.62 | 1,160 | 1,450.36 | 5,468.51 | 1,836.05 | 980.09 | 4,895.24 | 4,983 | 1,905.2 | 4,457.1 | 1,498.47 | 1,586.54 | 1,125.09 | 1,273.2 | 1,772.22 | 1,565.09 | 1,315.09 | 1,405.52 | 1,415.09 | 1,404.68 | 2,135 | 1,911 | 2,880.1 | 1,439.08 | 1,408.07 | 2,820.32 | 2,348.16 | 1,988.78 | 1,465.09 | 1,785.09 | 6,764.63 | 1,858.76 | 1,160.86 | 1,478.44 | 1,635.02 | 2,193.56 |
| April 2026 | 1,280.09 | 1,790.01 | 3,532.62 | 1,160.91 | 1,450.96 | 5,468.85 | 1,842.12 | 980.88 | 4,905.73 | 4,985.55 | 1,945.78 | 4,460.68 | 1,498.7 | 1,590.76 | 1,125.29 | 1,280.46 | 1,796 | 1,665.09 | 1,355.56 | 1,405.88 | 1,438.17 | 1,495.88 | 2,255.5 | 1,980.88 | 2,950.87 | 1,496.31 | 1,450.81 | 2,850.74 | 2,400.04 | 2,028.44 | 1,555.81 | 1,805.72 | 6,777.45 | 1,905.21 | 1,200.76 | 1,500.92 | 1,635.11 | 2,222.99 |
| May 2026 | 1,280.89 | 1,853.6 | 3,600.49 | 1,246.5 | 1,500.31 | 5,600.02 | 1,855.88 | 1,010.5 | 5,089.81 | 4,995.99 | 1,998.02 | 4,495.21 | 1,510.04 | 1,620.67 | 1,128.68 | 1,300.84 | 1,870.6 | 1,708.83 | 1,378.28 | 1,482.03 | 1,449.43 | 1,550.34 | 2,263.04 | 1,992.13 | 3,060.9 | 1,527.33 | 1,509 | 2,919.24 | 2,500.4 | 2,088.9 | 1,598.68 | 1,891.99 | 6,893.55 | 1,967.35 | 1,230.91 | 1,573.44 | 1,686.08 | 2,276.48 |
Geopolitical zones
The six geopolitical zones are regional reference averages, shown separately from the 37 states above — they are not additive peers of the states and do not appear on the map.
Showing the latest 12 of 31 periods. The downloads above carry every observation.
| Period | North Central | North East | North West | South East | South South | South West |
|---|---|---|---|---|---|---|
| June 2025 | 1,254.29 | 1,010.13 | 1,152.26 | 1,219.29 | 4,230.39 | 1,729.96 |
| July 2025 | 1,268.38 | 1,006.25 | 1,158.76 | 1,222.66 | 4,243.64 | 1,740.02 |
| August 2025 | 1,297.93 | 1,021.81 | 1,169.9 | 1,227.88 | 4,317.31 | 1,765.31 |
| September 2025 | 1,307.01 | 1,027.67 | 1,177.03 | 1,240.34 | 4,342.1 | 1,770.2 |
| October 2025 | 1,352.15 | 1,079.15 | 1,207.4 | 1,284.55 | 4,462.32 | 1,818.17 |
| November 2025 | 1,396.1 | 1,130.36 | 1,272.07 | 1,359.49 | 4,578.51 | 1,871.01 |
| December 2025 | 1,539.7 | 1,248.05 | 1,434.68 | 1,442.05 | 4,780.45 | 2,024.5 |
| January 2026 | 1,568.77 | 1,246.75 | 1,415.18 | 1,431.64 | 4,880.49 | 2,061.36 |
| February 2026 | 1,578.8 | 1,260.78 | 1,437.85 | 1,462.43 | 4,862.32 | 2,072.13 |
| March 2026 | 1,662.77 | 1,355.3 | 1,514.18 | 1,537.81 | 5,016.85 | 2,166.82 |
| April 2026 | 1,708.09 | 1,367.33 | 1,557.27 | 1,554.71 | 5,021.81 | 2,214.1 |
| May 2026 | 1,738.29 | 1,411.6 | 1,603.19 | 1,603.34 | 5,112.51 | 2,279.69 |
Methodology and provenance
Where this data comes from and when Prism last updated it. Any narrative below is the data provider’s own wording, reproduced with its source reference — Prism adds no interpretation.
Source document
Last updated 6 August 2026
Ground Passenger Transport Average Fare by Mode (Monthly), by state/zone/national · Fieldwork is done solely by over 700 NBS Staff in all States of the federation... the average for the country is the average for the state. (NBS Transport Fare Watch, Methodology, PDF p.3)
NBS self-collected field survey. 4 ground modes (intra-city bus, intercity bus, okada, waterway) carried on a mode dimension; state base + non-additive national/zone means (H143 template, H160 Option A).
Methodology
Fieldwork is done solely by over 700 NBS Staff in all States of the federation supported by supervisors who are monitored by internal and external observers. Prices are collected across all the 774 local governments across all States and the FCT from over 10,000 respondents and locations and reflect actual fare households state they actually paid for those services. The average of all these fares is then reported for each state and the average for the country is the average for the state. NBS audit team subsequently conducts randomly selected verification of fares recorded.
Definition
In the source publication’s own words.
covers the following categories: bus journey within the city per drop constant route; bus journey intercity (state route) charge per person; air fare charge for specified routes single journey; journey by motorcycle (Okada) per drop; and water way passenger transport.
Source and citation
This series is catalogued from public source tables. Prism names the table originator and the publication publisher — shown as one line when they are the same organisation. How this data is extracted and checked is set out in the methodology, and the full list of what Prism draws on is on the sources page.
- Originator & publisher
- National Bureau of Statistics (NBS)
- Publication
- Transport Fare Watch
- Printed source caption
- Fieldwork is done solely by over 700 NBS Staff in all States of the federation... the average for the country is the average for the state. (NBS Transport Fare Watch, Methodology, PDF p.3)
- Publication reference
- NGA-NBS-TRANSFW
- Catalog record
- Catalog 161
"Ground transport fares by mode", NBS, Transport Fare Watch, ref. NGA-NBS-TRANSFW. Catalogued by Prism, https://prism-portal-sooty.vercel.app/statistics/nbs-prices-transport-fare-ground-monthly-nga.
Share / embed chart
Preview
Paste this where you want the chart (it scales to fit):
Related series
- Cost of a Healthy Diet by Food Group (national), NigeriaMore in Inflation & Prices
- Cost of a Healthy Diet (CoHD), NigeriaMore in Inflation & Prices
- Cost of a Healthy Diet by Urban/Rural Sector, NigeriaMore in Inflation & Prices
- Composite CPI by COICOP divisionCatalogueCatalogue record — historical data
- Composite CPI headline inflation rate (all items), NigeriaCatalogueCatalogue record — historical data
- Rural CPI by COICOP divisionCatalogueCatalogue record — historical data
- Rural CPI inflation — 12-month average (%), NigeriaCatalogueCatalogue record — historical data
- Rural CPI inflation — Month-on (%), NigeriaCatalogueCatalogue record — historical data
Source: NBS. Source publication: Transport Fare Watch. Publisher: National Bureau of Statistics (NBS). Catalogued by Prism; May 2026.