Nigeria · Statistic
Air travel fares, specified routes
Inflation & Prices · Source: NBS · monthly
International comparability — CSA: Economic · CPI Manual 2020Average air passenger fare for specified routes on a single-journey basis in Nigeria, in nominal Naira, published monthly by the National Bureau of Statistics in its Transport Fare Watch. It is reported as one pre-averaged figure per state; individual routes are not published. State figures are the base; the national figure and the six geopolitical-zone figures are averages, not sums of the states, and should not be added together. Air fares are kept separate from ground transport because they are collected on a single-journey basis and are much larger. Data run monthly from November 2023 to May 2026. Source: National Bureau of Statistics.
Observations
920
November 2023 – May 2026
Coverage
36 states + FCT + 6 zones
state+zone+national
Choropleth map
Latest national figure
157,552.19 NGN
May 2026
Why this chart?
A single variable over Nigerian states — a choropleth answers where it is high or low; the table below carries every exact value. The state breakdown is sparse or barely varies, so only the national overall (population-weighted, never summed from the states) is shown — a map would mislead more than it informs.
Chosen: Choropleth map · auto-selected from the data profile.
Figures are in nominal naira — the amounts as reported for each period, not adjusted for inflation. Over a multi-year span, part of any increase reflects rising prices rather than real growth.
Both downloads carry every observation — state, period, value, unit and source — and reconstruct the whole series.
Full historical data
Every published value — 31 periods across 36 states + FCT + 6 zones. The most recent periods are shown by default; expand the table for the full history, or use the downloads above for everything.
Showing the latest 5 of 31 periods. The downloads above carry every observation.
| Period | Abia | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Federal Capital Territory | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | Nigeriatotal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2026 | 163,000 | 150,980.16 | 160,046.71 | 140,193.61 | 133,406.25 | 162,072.04 | 140,979.24 | 140,025.11 | 176,940.35 | 152,237.2 | 140,000.65 | 141,000.65 | 150,090.07 | 144,000 | 155,031.01 | 130,500.07 | 154,080.68 | 140,077.72 | 144,613.47 | 150,852 | 160,000.77 | 152,200.13 | 150,084.09 | 152,874.45 | 170,850.4 | 136,000.55 | 150,072.67 | 175,000.81 | 145,616.47 | 140,688.45 | 160,003.95 | 140,000.68 | 174,035.96 | 142,000 | 160,000.46 | 150,598.59 | 170,000 | 151,355.55 |
| February 2026 | 165,000 | 154,480.16 | 162,146.71 | 145,800 | 135,650.88 | 163,072.04 | 144,550.24 | 140,000 | 165,196.55 | 153,667.76 | 141,550.23 | 141,200.65 | 148,650 | 143,420 | 158,000.78 | 131,290 | 164,500 | 141,500.72 | 146,650.5 | 187,742.4 | 162,000.46 | 152,300.03 | 151,000.09 | 153,732.56 | 171,552.54 | 137,000.45 | 149,528.52 | 175,500 | 146,502.21 | 141,688.45 | 161,500 | 149,800 | 174,300.1 | 142,500 | 160,000.46 | 157,998.59 | 164,000 | 153,647.95 |
| March 2026 | 167,400.09 | 160,968.32 | 165,546.41 | 150,738.6 | 141,796.63 | 164,921.07 | 150,621.35 | 145,880 | 169,482.58 | 157,230.21 | 144,789.32 | 147,131.08 | 148,893.3 | 147,325.94 | 159,480.43 | 135,594.33 | 166,800.5 | 147,443.75 | 146,809.82 | 187,830.84 | 168,804.48 | 158,696.63 | 157,342.09 | 156,246.44 | 174,654.66 | 138,754.47 | 151,928.07 | 175,871 | 149,499.65 | 147,639.36 | 165,458 | 149,838.6 | 174,489.21 | 148,485 | 166,720.48 | 158,289.21 | 167,888 | 157,224.05 |
| April 2026 | 167,450.46 | 161,090.5 | 165,600.33 | 151,250.31 | 142,096.98 | 164,990.96 | 151,155.65 | 146,450.35 | 169,500.14 | 157,300.65 | 144,805.77 | 147,200.5 | 148,930.2 | 147,458.66 | 159,600.45 | 135,650.75 | 166,900.76 | 147,560.4 | 146,894.76 | 183,835.21 | 169,854.25 | 158,750.77 | 157,590.91 | 157,087.99 | 176,659.49 | 138,880.14 | 151,945.64 | 173,087.92 | 149,699.65 | 147,865.52 | 166,531.54 | 149,850.86 | 175,506.92 | 148,788 | 167,756.93 | 158,585.92 | 168,000.87 | 157,355.87 |
| May 2026 | 167,755.9 | 161,390.5 | 165,722.68 | 151,451.67 | 142,386.79 | 165,000.88 | 151,273.25 | 146,650.35 | 169,613.44 | 157,641.31 | 144,999.86 | 147,300.5 | 149,030.2 | 147,659.64 | 160,006.41 | 135,800.61 | 167,200.03 | 147,780.4 | 146,980.76 | 184,139.3 | 169,995.88 | 159,150.77 | 157,590.91 | 157,198.43 | 176,971.65 | 138,999.14 | 152,098.67 | 173,225.68 | 149,879.66 | 148,022.23 | 166,695.1 | 149,974.67 | 175,774.75 | 148,998.92 | 167,950.19 | 158,843.38 | 168,276.42 | 157,552.19 |
Geopolitical zones
The six geopolitical zones are regional reference averages, shown separately from the 37 states above — they are not additive peers of the states and do not appear on the map.
Showing the latest 12 of 31 periods. The downloads above carry every observation.
| Period | North Central | North East | North West | South East | South South | South West |
|---|---|---|---|---|---|---|
| June 2025 | 130,104.67 | 131,101.49 | 128,960.36 | 127,830.91 | 131,276.87 | 132,649.76 |
| July 2025 | 130,203.39 | 131,447.81 | 129,444.06 | 127,873.7 | 131,895.56 | 132,370.6 |
| August 2025 | 130,199.74 | 130,621.99 | 129,191.1 | 126,761.51 | 130,224.94 | 131,989.84 |
| September 2025 | 130,311.86 | 130,630.85 | 129,011.21 | 126,971.93 | 129,641 | 132,108.32 |
| October 2025 | 131,191.34 | 132,252.58 | 130,130.1 | 129,363.6 | 132,779.24 | 133,561.61 |
| November 2025 | 131,954.77 | 135,789.81 | 131,023.19 | 130,421.92 | 137,547.82 | 133,895.85 |
| December 2025 | 207,658.58 | 226,682.88 | 230,426.61 | 275,536.57 | 282,793.24 | 252,902.35 |
| January 2026 | 146,434.67 | 144,251.77 | 151,392.01 | 148,254.99 | 161,055.49 | 157,041.69 |
| February 2026 | 149,087.52 | 146,570.01 | 156,670.59 | 152,054.05 | 159,930.64 | 157,565.53 |
| March 2026 | 152,030.21 | 151,541.49 | 160,851.22 | 155,410.89 | 163,133.43 | 160,336 |
| April 2026 | 152,301.66 | 151,938.57 | 160,526.32 | 155,573.19 | 163,349.92 | 160,462.39 |
| May 2026 | 152,448.78 | 152,170.3 | 160,760.35 | 155,813.42 | 163,508.93 | 160,637.42 |
Methodology and provenance
Where this data comes from and when Prism last updated it. Any narrative below is the data provider’s own wording, reproduced with its source reference — Prism adds no interpretation.
Source document
Last updated 6 August 2026
Air Travel Average Fare — Specified Routes, Single Journey (Monthly), by state/zone/national · Air Fare Charge for Specified Routes Single Journey, averaged per state (routes pre-averaged, unnamed). (NBS Transport Fare Watch, Methodology, PDF p.3)
NBS self-collected field survey. Air travel as a SEPARATE single-mode series on state/zone geography (H160 Option A); no route dimension (NBS publishes no route-level breakdown). State base + non-additive national/zone means.
Methodology
Fieldwork is done solely by over 700 NBS Staff in all States of the federation supported by supervisors who are monitored by internal and external observers. Prices are collected across all the 774 local governments across all States and the FCT from over 10,000 respondents and locations and reflect actual fare households state they actually paid for those services. The average of all these fares is then reported for each state and the average for the country is the average for the state. NBS audit team subsequently conducts randomly selected verification of fares recorded.
Source and citation
This series is catalogued from public source tables. Prism names the table originator and the publication publisher — shown as one line when they are the same organisation. How this data is extracted and checked is set out in the methodology, and the full list of what Prism draws on is on the sources page.
- Originator & publisher
- National Bureau of Statistics (NBS)
- Publication
- Transport Fare Watch
- Printed source caption
- Air Fare Charge for Specified Routes Single Journey, averaged per state (routes pre-averaged, unnamed). (NBS Transport Fare Watch, Methodology, PDF p.3)
- Publication reference
- NGA-NBS-TRANSFW
- Catalog record
- Catalog 161
"Air travel fares, specified routes", NBS, Transport Fare Watch, ref. NGA-NBS-TRANSFW. Catalogued by Prism, https://prism-portal-sooty.vercel.app/statistics/nbs-prices-transport-fare-air-monthly-nga.
Share / embed chart
Preview
Paste this where you want the chart (it scales to fit):
Related series
- Cost of a Healthy Diet by Food Group (national), NigeriaMore in Inflation & Prices
- Cost of a Healthy Diet (CoHD), NigeriaMore in Inflation & Prices
- Cost of a Healthy Diet by Urban/Rural Sector, NigeriaMore in Inflation & Prices
- Composite CPI by COICOP divisionCatalogueCatalogue record — historical data
- Composite CPI headline inflation rate (all items), NigeriaCatalogueCatalogue record — historical data
- Rural CPI by COICOP divisionCatalogueCatalogue record — historical data
- Rural CPI inflation — 12-month average (%), NigeriaCatalogueCatalogue record — historical data
- Rural CPI inflation — Month-on (%), NigeriaCatalogueCatalogue record — historical data
Source: NBS. Source publication: Transport Fare Watch. Publisher: National Bureau of Statistics (NBS). Catalogued by Prism; May 2026.