Nigeria · Statistic
Land area by state (km²)
Geography & Reference · Source: OSGOF via NBS · annual
International comparability — CSA: Environment / Cross-cutting · GSGFReference table. A standing geographic or structural fact, not a periodic statistic — kept current on the portal as reference, so it stays available even though it is not updated on a release schedule.
Land area of each Nigerian state and the FCT, in square kilometres. A reference table for 2023; the national total is included as an aggregate row. Source: Office of the Surveyor-General of the Federation, via the National Bureau of Statistics.
Observations
38
2023
Coverage
36 states + FCT
state
Ranked breakdown
Land area by state (km²) · km² · 36 states + FCT
Single release · 2023
Land area by state (km²), km² — a single-release cross-section for 2023, 38 categories ranked high to low. Every exact value is listed in the table below.Showing the top 15 of 38 categoriesShow all 38 →
| # | Category | Value (km²) |
|---|---|---|
| 1 | Nigeria — Total (square_kilometres) | 909,890 |
| 2 | Borno (square_kilometres) | 72,609 |
| 3 | Niger (square_kilometres) | 68,925 |
| 4 | Taraba (square_kilometres) | 56,282 |
| 5 | Bauchi (square_kilometres) | 49,119 |
| 6 | Yobe (square_kilometres) | 46,609 |
| 7 | Kaduna (square_kilometres) | 42,481 |
| 8 | Adamawa (square_kilometres) | 38,700 |
| 9 | Zamfara (square_kilometres) | 37,931 |
| 10 | Kebbi (square_kilometres) | 36,985 |
| 11 | Kwara (square_kilometres) | 35,705 |
| 12 | Benue (square_kilometres) | 30,800 |
| 13 | Nasarawa (square_kilometres) | 28,735 |
| 14 | Sokoto (square_kilometres) | 27,825 |
| 15 | Kogi (square_kilometres) | 27,747 |
| 16 | Plateau (square_kilometres) | 27,147 |
| 17 | Oyo (square_kilometres) | 26,500 |
| 18 | Katsina (square_kilometres) | 23,561 |
| 19 | Jigawa (square_kilometres) | 23,287 |
| 20 | Cross River (square_kilometres) | 21,787 |
| 21 | Kano (square_kilometres) | 20,280 |
| 22 | Edo (square_kilometres) | 19,187 |
| 23 | Delta (square_kilometres) | 17,108 |
| 24 | Gombe (square_kilometres) | 17,100 |
| 25 | Ogun (square_kilometres) | 16,400 |
| 26 | Ondo (square_kilometres) | 15,820 |
| 27 | Rivers (square_kilometres) | 10,575 |
| 28 | Bayelsa (square_kilometres) | 9,059 |
| 29 | Osun (square_kilometres) | 9,026 |
| 30 | Federal Capital Territory — FCT (Abuja) (square_kilometres) | 7,607 |
| 31 | Enugu (square_kilometres) | 7,534 |
| 32 | Akwa Ibom (square_kilometres) | 6,900 |
| 33 | Ebonyi (square_kilometres) | 6,400 |
| 34 | Ekiti (square_kilometres) | 5,435 |
| 35 | Imo (square_kilometres) | 5,288 |
| 36 | Abia (square_kilometres) | 4,900 |
| 37 | Anambra (square_kilometres) | 4,865 |
| 38 | Lagos (square_kilometres) | 3,671 |
Ranked high to low (km²). This is a single release — a breakdown for 2023, not a trend. Every exact value is in the table below.
Source: OSGOF via NBS, Annual Abstract of Statistics 2023, ref. NGA-NBS-ABSTRACT · Prism
Both downloads carry every observation — state, period, value, unit and source — and reconstruct the whole series.
Explore the data
Focus on the measure or breakdown you want, read it as a trend, the full matrix, or a tidy row-per-observation table, and download exactly the slice on screen. The chart above and this table share one selection — change a control in either and both move together.
Single release · 202338 dimension
Single release · 2023 — a breakdown across 38 categories, not a time series. Largest category: Nigeria — Total (square_kilometres) (909,890).
| Category | Value (km²) |
|---|---|
| Nigeria — Total (square_kilometres) | 909,890 |
| Borno (square_kilometres) | 72,609 |
| Niger (square_kilometres) | 68,925 |
| Taraba (square_kilometres) | 56,282 |
| Bauchi (square_kilometres) | 49,119 |
| Yobe (square_kilometres) | 46,609 |
| Kaduna (square_kilometres) | 42,481 |
| Adamawa (square_kilometres) | 38,700 |
| Zamfara (square_kilometres) | 37,931 |
| Kebbi (square_kilometres) | 36,985 |
| Kwara (square_kilometres) | 35,705 |
| Benue (square_kilometres) | 30,800 |
| Nasarawa (square_kilometres) | 28,735 |
| Sokoto (square_kilometres) | 27,825 |
| Kogi (square_kilometres) | 27,747 |
| Plateau (square_kilometres) | 27,147 |
| Oyo (square_kilometres) | 26,500 |
| Katsina (square_kilometres) | 23,561 |
| Jigawa (square_kilometres) | 23,287 |
| Cross River (square_kilometres) | 21,787 |
| Kano (square_kilometres) | 20,280 |
| Edo (square_kilometres) | 19,187 |
| Delta (square_kilometres) | 17,108 |
| Gombe (square_kilometres) | 17,100 |
| Ogun (square_kilometres) | 16,400 |
| Ondo (square_kilometres) | 15,820 |
| Rivers (square_kilometres) | 10,575 |
| Bayelsa (square_kilometres) | 9,059 |
| Osun (square_kilometres) | 9,026 |
| Federal Capital Territory — FCT (Abuja) (square_kilometres) | 7,607 |
| Enugu (square_kilometres) | 7,534 |
| Akwa Ibom (square_kilometres) | 6,900 |
| Ebonyi (square_kilometres) | 6,400 |
| Ekiti (square_kilometres) | 5,435 |
| Imo (square_kilometres) | 5,288 |
| Abia (square_kilometres) | 4,900 |
| Anambra (square_kilometres) | 4,865 |
| Lagos (square_kilometres) | 3,671 |
Methodology and provenance
Where this data comes from and when Prism last updated it.
Source document
Last updated 2 August 2026
- Table 001
Area of Nigeria by State · page 30 · Office of the Surveyor-General
Source and citation
This series is catalogued from public source tables. Prism names the table originator and the publication publisher — shown as one line when they are the same organisation. How this data is extracted and checked is set out in the methodology, and the full list of what Prism draws on is on the sources page.
- Originator
- Office of the Surveyor-General (OSGOF)
- Publisher
- National Bureau of Statistics (NBS)
- Publication
- Annual Abstract of Statistics 2023
- Printed source caption
- Office of the Surveyor-General
- Publication reference
- NGA-NBS-ABSTRACT
- Catalog record
- Catalog 180
"Land area by state (km²)", OSGOF via NBS, Annual Abstract of Statistics 2023, ref. NGA-NBS-ABSTRACT. Catalogued by Prism, https://prism-portal-sooty.vercel.app/statistics/nbs-topo-land-area-by-state-km2-a-nga. Primary source: https://microdata.nigerianstat.gov.ng/index.php/catalog/180/download/1354/Annual_Abstract_2023.pdf.
Related series
Source: OSGOF via NBS. Source publication: Annual Abstract of Statistics 2023. Publisher: National Bureau of Statistics (NBS). Catalogued by Prism; 2023.