Nigeria · Statistic
Trafficking in persons (2023)
Justice & Security · Source: NAPTIP via NBS
Single release · 2023 · not a trend
The 2023 trafficking-in-persons release for Nigeria — cases received and charged to court, convicted offenders, and victims intercepted, returned, rescued or trafficked inward, each broken down in full for the year.
Release
2023
Single period — not a trend
Component tables
7
Each a full breakdown below
Observations
277
Across every component table
Cases received
Cases of Trafficking in Persons Received
Single release · 2023
- Totaltotal968Number
Showing the top 15 of 36 categoriesShow all 36 →
| # | Category | Value (Number) |
|---|---|---|
| 1 | Foreign Travel which Promotes Prostitution | 173 |
| 2 | Procurement of persons for Sexual Exploitation | 120 |
| 3 | Buying or Selling of Human Beings for the purpose of exploitation | 102 |
| 4 | child Abuse | 70 |
| 5 | Forced Labour outside Nigeria | 63 |
| 6 | Employment of a child for child labour | 61 |
| 7 | Forced Labour within Nigeria | 49 |
| 8 | Exportation of persons for forced Prostitution & Sexual Exploitation | 48 |
| 9 | Sexual Abuse/Defilement | 38 |
| 10 | Procurement or Recruitment of persons under 18 years for Sexual Exploitation | 29 |
| 11 | Abduction from guardianship | 27 |
| 12 | Employment of Child under the age of 12 years as a domestic worker | 27 |
| 13 | Procurement for illegal entry into any country | 19 |
| 14 | Child Abandonment | 18 |
| 15 | Others (Missing persons, unlawful arrest, cryptic pregnancy, sextortion, abuse of office, underage stripper in night club, illegal procurement of international passport) | 17 |
| 16 | Trafficking in Slaves | 17 |
| 17 | Attempt to commit an offence under the TIPPEA Act | 9 |
| 18 | Procurement or Recruitment of persons under the age of 18 years to be harbored in a Brothel | 8 |
| 19 | Slave dealing | 8 |
| 20 | Custody battle | 7 |
| 21 | Procurement or Recruitment of persons for unlawful buying and selling of human organs | 7 |
| 22 | Procurement or Recruitment of persons Under 18 years for Prostitution | 7 |
| 23 | Unlawful carnal knowledge | 7 |
| 24 | Illegal Adoption | 6 |
| 25 | Permit a place or premises to be used for forced labour | 6 |
| 26 | Employment of a child under the age of 12 years as a domestic worker with aggravating circumstances | 5 |
| 27 | Aiding, abetting, facilitating and promoting trafficking in persons by airline operators, sea vessel operators, commercial carriers, tour operators and travel Agents | 4 |
| 28 | Procurement or Recruitment of persons for unlawful Organ removal | 3 |
| 29 | Conspiracy to commit any offence under the TIPPEA Act | 2 |
| 30 | Forced Marriage | 2 |
| 31 | Importation of persons for forced Prostitution & Sexual Exploitation | 2 |
| 32 | Missing Persons | 2 |
| 33 | Procurement or Recruitment of persons under the age of 18 years for Pornography | 2 |
| 34 | Aiding and abetting escape from lawful custody | 1 |
| 35 | Family Dispute | 1 |
| 36 | Procurement or Recruitment of persons for forced or compulsory Recruitment in Armed Conflicts | 1 |
Ranked high to low (Number). This is a single release — a breakdown for 2023, not a trend. Every exact value is in the table below.
Cite this table
"Cases of Trafficking in Persons Received", NAPTIP via NBS, Demographic Bulletin 2023, ref. NGA-NBS-DEMO-BULLENTIN. Catalogued by Prism, https://prism-portal-sooty.vercel.app/statistics/nbs-jsec-trafficking-2023-nga#member-nbs-jsec-trafficking-cases-received-2023-nga.
Cases charged to court
Trafficking Cases Charged to Court by Sex
Single release · 2023
Cases charged to court, Number — a single-release cross-section for 2023, 60 categories ranked high to low. Every exact value is listed in the table below.Showing the top 15 of 60 categoriesShow all 60 →
| # | Category | Value (Number) |
|---|---|---|
| 1 | Total - Total suspects | 101 |
| 2 | Total - Cases charged to court | 86 |
| 3 | Total - Suspects (Male) | 72 |
| 4 | Total - Suspects (Female) | 29 |
| 5 | Procurement of persons for Sexual Exploitation - Total suspects | 26 |
| 6 | Procurement of persons for Sexual Exploitation - Cases charged to court | 24 |
| 7 | Procurement of persons for Sexual Exploitation - Suspects (Male) | 21 |
| 8 | Foreign Travel which Promotes Prostitution - Total suspects | 18 |
| 9 | Foreign Travel which Promotes Prostitution - Cases charged to court | 14 |
| 10 | Foreign Travel which Promotes Prostitution - Suspects (Male) | 12 |
| 11 | Procurement for illegal entry into any country - Cases charged to court | 10 |
| 12 | Procurement for illegal entry into any country - Total suspects | 10 |
| 13 | Unlawful carnal knowledge - Suspects (Male) | 10 |
| 14 | Unlawful carnal knowledge - Total suspects | 10 |
| 15 | Buying or Selling of Human Beings for the purpose of exploitation - Total suspects | 9 |
| 16 | Procurement for illegal entry into any country - Suspects (Male) | 9 |
| 17 | Procurement or Recruitment of persons under 18 years for Sexual Exploitation - Cases charged to court | 9 |
| 18 | Procurement or Recruitment of persons under 18 years for Sexual Exploitation - Suspects (Male) | 9 |
| 19 | Procurement or Recruitment of persons under 18 years for Sexual Exploitation - Total suspects | 9 |
| 20 | Unlawful carnal knowledge - Cases charged to court | 9 |
| 21 | Buying or Selling of Human Beings for the purpose of exploitation - Suspects (Female) | 6 |
| 22 | Exportation of persons for forced Prostitution & Sexual Exploitation - Cases charged to court | 6 |
| 23 | Exportation of persons for forced Prostitution & Sexual Exploitation - Total suspects | 6 |
| 24 | Foreign Travel which Promotes Prostitution - Suspects (Female) | 6 |
| 25 | Buying or Selling of Human Beings for the purpose of exploitation - Cases charged to court | 5 |
| 26 | Procurement of persons for Sexual Exploitation - Suspects (Female) | 5 |
| 27 | Attempt to commit an offence under the TIPPEA Act - Total suspects | 4 |
| 28 | Attempt to commit an offence under the TIPPEA Act - Suspects (Female) | 3 |
| 29 | Buying or Selling of Human Beings for the purpose of exploitation - Suspects (Male) | 3 |
| 30 | Exportation of persons for forced Prostitution & Sexual Exploitation - Suspects (Female) | 3 |
| 31 | Exportation of persons for forced Prostitution & Sexual Exploitation - Suspects (Male) | 3 |
| 32 | Aiding, abetting, facilitating and promoting trafficking in persons by airline operators, sea vessel operators, commercial carriers, tour operators and travel Agents - Suspects (Male) | 2 |
| 33 | Aiding, abetting, facilitating and promoting trafficking in persons by airline operators, sea vessel operators, commercial carriers, tour operators and travel Agents - Total suspects | 2 |
| 34 | Attempt to commit an offence under the TIPPEA Act - Cases charged to court | 2 |
| 35 | Employment of a child under the age of 12 years as a domestic worker with aggravating circumstances - Cases charged to court | 2 |
| 36 | Employment of a child under the age of 12 years as a domestic worker with aggravating circumstances - Suspects (Female) | 2 |
| 37 | Employment of a child under the age of 12 years as a domestic worker with aggravating circumstances - Total suspects | 2 |
| 38 | Employment of Child under the age of 12 years as a domestic worker - Total suspects | 2 |
| 39 | Aiding, abetting, facilitating and promoting trafficking in persons by airline operators, sea vessel operators, commercial carriers, tour operators and travel Agents - Cases charged to court | 1 |
| 40 | Attempt to commit an offence under the TIPPEA Act - Suspects (Male) | 1 |
| 41 | Employment of a child for child labour - Cases charged to court | 1 |
| 42 | Employment of a child for child labour - Suspects (Male) | 1 |
| 43 | Employment of a child for child labour - Total suspects | 1 |
| 44 | Employment of Child under the age of 12 years as a domestic worker - Cases charged to court | 1 |
| 45 | Employment of Child under the age of 12 years as a domestic worker - Suspects (Female) | 1 |
| 46 | Employment of Child under the age of 12 years as a domestic worker - Suspects (Male) | 1 |
| 47 | Forced Labour outside Nigeria - Cases charged to court | 1 |
| 48 | Forced Labour outside Nigeria - Suspects (Female) | 1 |
| 49 | Forced Labour outside Nigeria - Total suspects | 1 |
| 50 | Procurement for illegal entry into any country - Suspects (Female) | 1 |
| 51 | Trafficking in Slaves - Cases charged to court | 1 |
| 52 | Trafficking in Slaves - Suspects (Female) | 1 |
| 53 | Trafficking in Slaves - Total suspects | 1 |
| 54 | Aiding, abetting, facilitating and promoting trafficking in persons by airline operators, sea vessel operators, commercial carriers, tour operators and travel Agents - Suspects (Female) | 0 |
| 55 | Employment of a child for child labour - Suspects (Female) | 0 |
| 56 | Employment of a child under the age of 12 years as a domestic worker with aggravating circumstances - Suspects (Male) | 0 |
| 57 | Forced Labour outside Nigeria - Suspects (Male) | 0 |
| 58 | Procurement or Recruitment of persons under 18 years for Sexual Exploitation - Suspects (Female) | 0 |
| 59 | Trafficking in Slaves - Suspects (Male) | 0 |
| 60 | Unlawful carnal knowledge - Suspects (Female) | 0 |
Ranked high to low (Number). This is a single release — a breakdown for 2023, not a trend. Every exact value is in the table below.
Cite this table
"Trafficking Cases Charged to Court by Sex", NAPTIP via NBS, Demographic Bulletin 2023, ref. NGA-NBS-DEMO-BULLENTIN. Catalogued by Prism, https://prism-portal-sooty.vercel.app/statistics/nbs-jsec-trafficking-2023-nga#member-nbs-jsec-trafficking-charged-to-court-2023-nga.
Convicted offenders
Convicted Trafficking Offenders by Offence and Sex
Single release · 2023
Convicted offenders, Number — a single-release cross-section for 2023, 24 categories ranked high to low. Every exact value is listed in the table below.Showing the top 15 of 24 categoriesShow all 24 →
| # | Category | Value (Number) |
|---|---|---|
| 1 | Total (Male) | 50 |
| 2 | Total (Female) | 17 |
| 3 | Procurement for illegal entry into any country (Male) | 14 |
| 4 | Procurement or Recruitment of persons under 18 years for Sexual Exploitation (Male) | 12 |
| 5 | Procurement of persons for Sexual Exploitation (Male) | 9 |
| 6 | Foreign Travel which Promotes Prostitution (Female) | 7 |
| 7 | VAPP (Male) | 7 |
| 8 | Procurement for illegal entry into any country (Female) | 5 |
| 9 | Foreign Travel which Promotes Prostitution (Male) | 3 |
| 10 | Aiding, abetting, facilitating and promoting trafficking in persons by airline operators, sea vessel operators, commercial carriers, tour operators and travel Agents (Male) | 2 |
| 11 | Buying or Selling of Human Beings for the purpose of exploitation (Female) | 2 |
| 12 | Procurement of persons for Sexual Exploitation (Female) | 2 |
| 13 | Abduction from guardianship (Female) | 1 |
| 14 | Attempt to commit an offence under the TIPPEA Act (Male) | 1 |
| 15 | Exportation of persons for forced Prostitution & Sexual Exploitation (Male) | 1 |
| 16 | Unlawful carnal knowledge (Male) | 1 |
| 17 | Abduction from guardianship (Male) | 0 |
| 18 | Aiding, abetting, facilitating and promoting trafficking in persons by airline operators, sea vessel operators, commercial carriers, tour operators and travel Agents (Female) | 0 |
| 19 | Attempt to commit an offence under the TIPPEA Act (Female) | 0 |
| 20 | Buying or Selling of Human Beings for the purpose of exploitation (Male) | 0 |
| 21 | Exportation of persons for forced Prostitution & Sexual Exploitation (Female) | 0 |
| 22 | Procurement or Recruitment of persons under 18 years for Sexual Exploitation (Female) | 0 |
| 23 | Unlawful carnal knowledge (Female) | 0 |
| 24 | VAPP (Female) | 0 |
Ranked high to low (Number). This is a single release — a breakdown for 2023, not a trend. Every exact value is in the table below.
Cite this table
"Convicted Trafficking Offenders by Offence and Sex", NAPTIP via NBS, Demographic Bulletin 2023, ref. NGA-NBS-DEMO-BULLENTIN. Catalogued by Prism, https://prism-portal-sooty.vercel.app/statistics/nbs-jsec-trafficking-2023-nga#member-nbs-jsec-convicted-trafficking-offenders-2023-nga.
Intercepted victims, by destination
Intercepted Trafficking Victims by Country of Destination and Sex
Single release · 2023
Intercepted victims, by destination, Number — a single-release cross-section for 2023, 38 categories ranked high to low. Every exact value is listed in the table below.Showing the top 15 of 38 categoriesShow all 38 →
| # | Category | Value (Number) |
|---|---|---|
| 1 | Total (Female) | 778 |
| 2 | Libya (Female) | 498 |
| 3 | Total (Male) | 202 |
| 4 | Libya (Male) | 134 |
| 5 | Benin Republic (Female) | 107 |
| 6 | Ghana (Male) | 46 |
| 7 | Senegal (Female) | 44 |
| 8 | Ghana (Female) | 37 |
| 9 | Saudi Arabia (Female) | 26 |
| 10 | Egypt (Female) | 20 |
| 11 | Mali (Female) | 16 |
| 12 | Saudi Arabia (Male) | 9 |
| 13 | Burkina Faso (Female) | 8 |
| 14 | Algeria (Female) | 7 |
| 15 | Benin Republic (Male) | 5 |
| 16 | Gambia (Female) | 5 |
| 17 | Cameroun (Male) | 4 |
| 18 | Senegal (Male) | 3 |
| 19 | Cote d’Ivoire (Female) | 2 |
| 20 | Sierra Leone (Female) | 2 |
| 21 | United Kingdom (Female) | 2 |
| 22 | Cameroun (Female) | 1 |
| 23 | Italy (Female) | 1 |
| 24 | Niger Republic (Male) | 1 |
| 25 | Russia (Female) | 1 |
| 26 | South Africa (Female) | 1 |
| 27 | Algeria (Male) | 0 |
| 28 | Burkina Faso (Male) | 0 |
| 29 | Cote d’Ivoire (Male) | 0 |
| 30 | Egypt (Male) | 0 |
| 31 | Gambia (Male) | 0 |
| 32 | Italy (Male) | 0 |
| 33 | Mali (Male) | 0 |
| 34 | Niger Republic (Female) | 0 |
| 35 | Russia (Male) | 0 |
| 36 | Sierra Leone (Male) | 0 |
| 37 | South Africa (Male) | 0 |
| 38 | United Kingdom (Male) | 0 |
Ranked high to low (Number). This is a single release — a breakdown for 2023, not a trend. Every exact value is in the table below.
Cite this table
"Intercepted Trafficking Victims by Country of Destination and Sex", NAPTIP via NBS, Demographic Bulletin 2023, ref. NGA-NBS-DEMO-BULLENTIN. Catalogued by Prism, https://prism-portal-sooty.vercel.app/statistics/nbs-jsec-trafficking-2023-nga#member-nbs-jsec-intercepted-trafficking-victims-by-destination-2023-nga.
Returned victims, by destination
Returned Trafficking Victims by Country of Destination and Sex
Single release · 2023
Returned victims, by destination, Number — a single-release cross-section for 2023, 36 categories ranked high to low. Every exact value is listed in the table below.Showing the top 15 of 36 categoriesShow all 36 →
| # | Category | Value (Number) |
|---|---|---|
| 1 | Total (Female) | 343 |
| 2 | Benin Republic (Female) | 107 |
| 3 | Total (Male) | 80 |
| 4 | Burkina Faso (Female) | 71 |
| 5 | Ghana (Male) | 68 |
| 6 | Senegal (Female) | 45 |
| 7 | Ghana (Female) | 39 |
| 8 | Libya (Female) | 21 |
| 9 | Cote d'Ivoire (Female) | 12 |
| 10 | Mali (Female) | 12 |
| 11 | Togo (Female) | 10 |
| 12 | Algeria (Female) | 7 |
| 13 | Benin Republic (Male) | 5 |
| 14 | Gambia (Female) | 5 |
| 15 | Russia (Female) | 3 |
| 16 | Senegal (Male) | 3 |
| 17 | United Arab Emirate (Female) | 3 |
| 18 | Egypt (Female) | 2 |
| 19 | South Africa (Female) | 2 |
| 20 | United Kingdom (Female) | 2 |
| 21 | Burkina Faso (Male) | 1 |
| 22 | India (Female) | 1 |
| 23 | Mali (Male) | 1 |
| 24 | Niger Republic (Female) | 1 |
| 25 | Niger Republic (Male) | 1 |
| 26 | Togo (Male) | 1 |
| 27 | Algeria (Male) | 0 |
| 28 | Cote d'Ivoire (Male) | 0 |
| 29 | Egypt (Male) | 0 |
| 30 | Gambia (Male) | 0 |
| 31 | India (Male) | 0 |
| 32 | Libya (Male) | 0 |
| 33 | Russia (Male) | 0 |
| 34 | South Africa (Male) | 0 |
| 35 | United Arab Emirate (Male) | 0 |
| 36 | United Kingdom (Male) | 0 |
Ranked high to low (Number). This is a single release — a breakdown for 2023, not a trend. Every exact value is in the table below.
Cite this table
"Returned Trafficking Victims by Country of Destination and Sex", NAPTIP via NBS, Demographic Bulletin 2023, ref. NGA-NBS-DEMO-BULLENTIN. Catalogued by Prism, https://prism-portal-sooty.vercel.app/statistics/nbs-jsec-trafficking-2023-nga#member-nbs-jsec-returned-trafficking-victims-by-destination-2023-nga.
Rescued victims, outside Nigeria
Rescued Trafficking Victims Outside Nigeria by Type and Sex
Single release · 2023
Rescued victims, outside Nigeria, Number — a single-release cross-section for 2023, 64 categories ranked high to low. Every exact value is listed in the table below.Showing the top 15 of 64 categoriesShow all 64 →
| # | Category | Value (Number) |
|---|---|---|
| 1 | Total (Female) | 1,664 |
| 2 | Total (Male) | 448 |
| 3 | Forced Labour outside Nigeria (Female) | 364 |
| 4 | Foreign Travel That Promotes Prostitution (Female) | 328 |
| 5 | Exportation of persons for forced Prostitution & Sexual Exploitation (Female) | 308 |
| 6 | Forced Labour outside Nigeria (Male) | 136 |
| 7 | Employment of a child for child labour (Female) | 95 |
| 8 | Child Abuse (Female) | 90 |
| 9 | Forced Labour within Nigeria (Female) | 83 |
| 10 | Procurement or Recruitment of Person under 18 years for Sexual Exploitation (Female) | 72 |
| 11 | Others (safe keeping, cybercrime, wandering, sodomy and violence against persons) (Male) | 64 |
| 12 | Employment of a child for child labour (Male) | 61 |
| 13 | Sexual abuse/rape (Female) | 61 |
| 14 | Procurement of Persons for Sexual Exploitation (Female) | 59 |
| 15 | Others (safe keeping, cybercrime, wandering, sodomy and violence against persons) (Female) | 53 |
| 16 | Child Abuse (Male) | 39 |
| 17 | Wandering (Female) | 34 |
| 18 | Buying or selling of Human Beings for exploitation (Female) | 30 |
| 19 | Forced Labour within Nigeria (Male) | 30 |
| 20 | Buying or selling of Human Beings for exploitation (Male) | 25 |
| 21 | Employment of a Child under the age of 12 years as a domestic worker with aggravating circumstances (Female) | 18 |
| 22 | Child adoption (Female) | 15 |
| 23 | Procurement for illegal entry into any country (Male) | 15 |
| 24 | Abduction from guardianship (Female) | 14 |
| 25 | Wandering (Male) | 12 |
| 26 | Exportation of persons for forced Prostitution & Sexual Exploitation (Male) | 11 |
| 27 | Missing child (Female) | 10 |
| 28 | Custody battle (Male) | 8 |
| 29 | Sexual abuse/rape (Male) | 8 |
| 30 | Victims Child (Male) | 8 |
| 31 | Child adoption (Male) | 7 |
| 32 | Custody battle (Female) | 7 |
| 33 | Missing child (Male) | 7 |
| 34 | Abduction from guardianship (Male) | 5 |
| 35 | Abandoned children (Female) | 4 |
| 36 | Forced Marriage (Female) | 3 |
| 37 | Foreign Travel That Promotes Prostitution (Male) | 3 |
| 38 | Procurement or Recruitment of Persons under 18 years for Pornography (Female) | 3 |
| 39 | Victims Child (Female) | 3 |
| 40 | Employment of a Child under the age of 12 years as a domestic worker with aggravating circumstances (Male) | 2 |
| 41 | Procurement or Recruitment of Person Under 18 years for Prostitution. (Female) | 2 |
| 42 | Procurement or Recruitment of persons for forced or compulsory Recruitment in Armed Conflicts (Male) | 2 |
| 43 | Procurement or Recruitment of Persons under 18 years harboured in a Brothel (Female) | 2 |
| 44 | Slave dealing (Male) | 2 |
| 45 | Abandoned children (Male) | 1 |
| 46 | Family Crisis (Female) | 1 |
| 47 | Illegal migrants (Female) | 1 |
| 48 | Importation of persons for forced Prostitution & Sexual Exploitation (Female) | 1 |
| 49 | Procurement for illegal entry into any country (Female) | 1 |
| 50 | Procurement or Recruitment of Person under 18 years for Sexual Exploitation (Male) | 1 |
| 51 | Procurement or Recruitment of Persons for unlawful Organ removal (Male) | 1 |
| 52 | Slave dealing (Female) | 1 |
| 53 | Trafficking in Slaves (Female) | 1 |
| 54 | Family Crisis (Male) | 0 |
| 55 | Forced Marriage (Male) | 0 |
| 56 | Illegal migrants (Male) | 0 |
| 57 | Importation of persons for forced Prostitution & Sexual Exploitation (Male) | 0 |
| 58 | Procurement of Persons for Sexual Exploitation (Male) | 0 |
| 59 | Procurement or Recruitment of Person Under 18 years for Prostitution. (Male) | 0 |
| 60 | Procurement or Recruitment of persons for forced or compulsory Recruitment in Armed Conflicts (Female) | 0 |
| 61 | Procurement or Recruitment of Persons for unlawful Organ removal (Female) | 0 |
| 62 | Procurement or Recruitment of Persons under 18 years for Pornography (Male) | 0 |
| 63 | Procurement or Recruitment of Persons under 18 years harboured in a Brothel (Male) | 0 |
| 64 | Trafficking in Slaves (Male) | 0 |
Ranked high to low (Number). This is a single release — a breakdown for 2023, not a trend. Every exact value is in the table below.
Cite this table
"Rescued Trafficking Victims Outside Nigeria by Type and Sex", NAPTIP via NBS, Demographic Bulletin 2023, ref. NGA-NBS-DEMO-BULLENTIN. Catalogued by Prism, https://prism-portal-sooty.vercel.app/statistics/nbs-jsec-trafficking-2023-nga#member-nbs-jsec-rescued-trafficking-victims-outside-2023-nga.
Inward victims, by origin
Inward Trafficking Victims by Country of Origin and Sex
Single release · 2023
Inward victims, by origin, Number — a single-release cross-section for 2023, 18 categories ranked high to low. Every exact value is listed in the table below.Showing the top 15 of 18 categoriesShow all 18 →
| # | Category | Value (Number) |
|---|---|---|
| 1 | Total (Male) | 24 |
| 2 | Total (Female) | 23 |
| 3 | Benin Republic (Male) | 19 |
| 4 | Ghana (Female) | 9 |
| 5 | Benin Republic (Female) | 5 |
| 6 | Togo (Female) | 3 |
| 7 | Cameroun (Female) | 2 |
| 8 | Cote d'Ivoire (Female) | 2 |
| 9 | Burkina Faso (Male) | 1 |
| 10 | Cameroun (Male) | 1 |
| 11 | Ghana (Male) | 1 |
| 12 | Liberia (Female) | 1 |
| 13 | Liberia (Male) | 1 |
| 14 | Philippine (Female) | 1 |
| 15 | Togo (Male) | 1 |
| 16 | Burkina Faso (Female) | 0 |
| 17 | Cote d'Ivoire (Male) | 0 |
| 18 | Philippine (Male) | 0 |
Ranked high to low (Number). This is a single release — a breakdown for 2023, not a trend. Every exact value is in the table below.
Cite this table
"Inward Trafficking Victims by Country of Origin and Sex", NAPTIP via NBS, Demographic Bulletin 2023, ref. NGA-NBS-DEMO-BULLENTIN. Catalogued by Prism, https://prism-portal-sooty.vercel.app/statistics/nbs-jsec-trafficking-2023-nga#member-nbs-jsec-inward-trafficking-victims-by-origin-2023-nga.
Source and citation
This page brings together 7 published tables from one release. Each table is catalogued from a public source table; how the data is extracted and checked is set out in the methodology.
"Trafficking in persons (2023)", NAPTIP via NBS, Demographic Bulletin 2023, ref. NGA-NBS-DEMO-BULLENTIN. Catalogued by Prism, https://prism-portal-sooty.vercel.app/statistics/nbs-jsec-trafficking-2023-nga.
Source: NAPTIP via NBS. Source publication: Demographic Bulletin 2023. Publisher: National Bureau of Statistics (NBS). Catalogued by Prism; 2023.